Tennis (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
- 
                                      Tennis (Boys V) | October 18, 202510/18/25 - 🎾 REGIONAL FINALS: XANDER vs BISHOP CHATARD! 🎾🎾 REGIONAL FINALS: XANDER vs BISHOP CHATARD! 🎾 Our Red Devil freshman phenom Alexander "Xander" Harrick (23-1) faces Casey Beckmann from Indianapolis Bishop Chatard in the REGIONAL FINALS! 🏆 R... READ MORE »
- 
                                      Tennis (Boys V) | October 18, 202510/08/25 - 🎾 XANDER HARRICK IS SECTIONAL CHAMPION! 🎾🎾 XANDER HARRICK IS SECTIONAL CHAMPION! 🎾 INCREDIBLE! Our Red Devil freshman Alexander "Xander" Harrick dominates Hagerstown 6-3, 6-1 to WIN the SECTIONAL CHAMPIONSHIP! 🏆 SECTIONAL CHAMPION! �... READ MORE »
- 
                                      Tennis (Boys V) | October 18, 202510/18/25 - 🎾 XANDER HARRICK COMPETES IN INDIVIDUAL REGIONALS! 🎾🎾 XANDER HARRICK COMPETES IN INDIVIDUAL REGIONALS! 🎾 Our Red Devil freshman phenom Alexander Harrick (19-1; 3-0) takes on Kyle Beck from Southwestern (Shelbyville) in the first round of Individu... READ MORE »
- 
                                      Tennis (Girls V), Tennis (Boys V) | October 8, 202510/07/25 - 🎾 XANDER HARRICK DOMINATES! 🎾🎾 XANDER HARRICK DOMINATES! 🎾 Our Red Devil freshman CRUSHED Lincoln 6-0, 6-0 in sectionals action! Xander is now an incredible 21-1 on the season and advancing to the next round! 🔥 NEXT UP: v... READ MORE »
GALLERIES
2025 - 2026 SEASON SCORES
Record: 7 - 10 - 0
| Event | Date | Scores | |
|---|---|---|---|
| Bellmont High School (A) | Sat, Sep. 27 2025 1:00 PM EDT | Varsity vs Bellmont High School  4 - 1 (Win) | DETAILS | 
| Norwell High School (A) | Sat, Sep. 27 2025 11:00 AM EDT | Varsity vs Norwell High School  2 - 3 (Loss) | DETAILS | 
| Western (A) | Sat, Sep. 27 2025 9:00 AM EDT | Varsity vs Western  2 - 3 (Loss) | DETAILS | 
| Muncie Burris (H) | Thu, Sep. 25 2025 5:30 PM EDT | Varsity vs Muncie Burris  1 - 4 (Loss) | DETAILS | 
| Shenandoah (A) | Thu, Sep. 18 2025 4:30 PM EDT | Varsity vs Shenandoah High School  1 - 4 (Loss) | DETAILS | 
| East Central (H) | Mon, Sep. 15 2025 5:30 PM EDT | Varsity vs East Central  2 - 3 (Loss) | DETAILS | 
| Anderson High School (A) | Sat, Sep. 13 2025 1:00 PM EDT | Varsity vs Anderson High School  5 - 0 (Win) | DETAILS | 
| Marion High School (A) | Sat, Sep. 13 2025 11:00 AM EDT | Varsity vs Marion High School  4 - 1 (Win) | DETAILS | 
| Centerville High School (H) | Mon, Sep. 8 2025 4:30 PM EDT | Varsity vs Centerville High School  1 - 4 (Win) | DETAILS | 
| Muncie Central (A) | Thu, Sep. 4 2025 5:00 PM EDT | Varsity vs Muncie Central  5 - 0 (Win) | DETAILS | 
| Cambridge City Lincoln (H) | Tue, Sep. 2 2025 4:30 PM EDT | Varsity vs Lincoln High School  4 - 1 (Win) | DETAILS | 
| Kokomo High School (H) | Sat, Aug. 30 2025 12:00 PM EDT | Varsity vs Kokomo High School  0 - 5 (Loss) | DETAILS | 
| Lafayette Jeff High (H) | Sat, Aug. 30 2025 10:30 AM EDT | Varsity vs Lafayette Jeff High  4 - 1 (Win) | DETAILS | 
| Connersville High School (A) | Wed, Aug. 27 2025 5:30 PM EDT | Varsity vs Connersville High School  1 - 4 (Loss) | DETAILS | 
| Hagerstown High School (A) | Thu, Aug. 21 2025 5:00 PM EDT | Varsity vs Hagerstown High School  2 - 3 (Loss) | DETAILS | 
| New Castle High School (A) | Tue, Aug. 19 2025 5:00 PM EDT | Varsity vs New Castle High School  2 - 3 (Loss) | DETAILS | 
| Batesville High School (A) | Sat, Aug. 16 2025 10:00 AM EDT | Varsity vs Batesville High School  1 - 4 (Loss) | DETAILS | 
ROSTERS
| Name | Grade | 
|---|---|
| Alexander Harrick | 9th | 
| Baltazar Torres-Mejia | 11th | 
| Chason Thurston Perkins | 11th | 
| Gavin Mitchell | 11th | 
| Henry Smith | 10th | 
| James Scherer | 11th | 
| Kenny Li | 9th | 
| Mason Wetzel | 10th | 
| Miguel Mira-Galeano | 11th | 
| Ronan Cross | 9th | 
| Tej Patel | 9th | 
| Name | Grade | 
|---|---|
| Aarush Verma | 10th | 
| Ayden Smith | 10th | 
| Connor Drook | 12th | 
| Cooper Drook | 10th | 
| Drake Mattias | 10th | 
| Ethan Couch | 10th | 
| Ethan Farrar | 9th | 
| isayah Wilks | 12th | 
| Jackson Cornett | 11th | 
| Jaden Hollingsworth | 11th | 
| Jaime Perez-Orduno | 12th | 
| Lukin Uhte | 10th | 
| Mark Brunton | 12th | 
| Nathan Ferrell | 8th | 
COACHES
- 
                                Head CoachBen Lake
- 
                                TrainerAbagail Coates-Wilson
 
                 X
                    
                    
                        Facebook
                
                
                    
                        X
                    
                    
                        Facebook
                    
            


