Cross Country (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
- 
                                      Cross Country (Boys V) | October 18, 202510/18/25 - 🏃♂️ RED DEVILS BOYS CROSS COUNTRY ARE SECTIONAL CHAMPIONS! 🏃♂️🏃♂️ RED DEVILS BOYS CROSS COUNTRY ARE SECTIONAL CHAMPIONS! 🏃♂️ INCREDIBLE! Our Red Devils Boys Cross Country team DOMINATES sectionals with a score of 59 to claim the SECTIONAL CHAMPIONSHIP! ... READ MORE »
- 
                                      Cross Country (Boys V), Cross Country (Girls V) | October 18, 202510/18/25 - 🏃♀️🏃♂️ RED DEVILS CROSS COUNTRY SECTIONALS! 🏃♀️🏃♂️🏃♀️🏃♂️ RED DEVILS CROSS COUNTRY SECTIONALS! 🏃♀️🏃♂️ STATE TOURNAMENT TIME! Both our Boys and Girls Cross Country teams compete in IHSAA Sectionals! 📅 WHEN: Saturday, October 18th at 9:00 ... READ MORE »
- 
                                    Cross Country (Boys V), Cross Country (Girls V) | October 4, 202510/4/25 - 🔴⚪ BOYS X-COUNTRY - NCC CONFERENCE RUNNER-UPS! ⚪🔴🔴⚪ BOYS X-COUNTRY - NCC CONFERENCE RUNNER-UPS! ⚪🔴 Our Red Devils boys cross country team brought home the SILVER at the North Central Conference Championship at Indiana Wesleyan! What an incred... READ MORE »
- 
                                    Cross Country (Boys V), Cross Country (Girls V) | October 4, 202510/04/24 - 🔴⚪ GIRLS X-COUNTRY - NCC CONFERENCE TOURNEY RESULTS! ⚪🔴🔴⚪ NCC CONFERENCE TOURNEY RESULTS! ⚪🔴 Our Red Devils girls cross country team competed with heart at the North Central Conference Championship at Indiana Wesleyan! 👹🏃♀️ TEAM RESULTS: 🥉 4th ... READ MORE »
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade | 
|---|---|
| Aiden Merkamp | 11th | 
| Austin Retter | 12th | 
| Braden Newton | 11th | 
| Brayden Villafuerte | 11th | 
| Cale Newton | 11th | 
| Cole Hileman | 12th | 
| Hayden Hatch | 11th | 
| Henry Christian | 9th | 
| Jason Ngo | 10th | 
| Julian Bowden | 12th | 
| Kenny Li | 9th | 
| Name | Grade | 
|---|---|
| AJ Carter | 9th | 
| Alex Parker | 11th | 
| Alexander Antrim | 11th | 
| Alexandre Orihuela | 10th | 
| Allison Stout | 10th | 
| Bess Scheiben | 10th | 
| Bryce Dickey | 9th | 
| Camden Baisden | 12th | 
| Claire Reising | 10th | 
| Elizabeth Graham | 10th | 
| Ethan Miller | 10th | 
| Ethan Newton | 10th | 
| Ethan Anthony Cordova | 10th | 
| Gracie Thalls | 11th | 
| Greyson Farmer | 9th | 
| Jackson Ferrell | 10th | 
| Joshua Gilbert | 9th | 
| Katherine Peacock | 9th | 
| Keena Barker | 8th | 
| Lorenzo Nicoli | 12th | 
| Noah McClain | 11th | 
| Olivia Bailey | 9th | 
| Paige Brady | 10th | 
| Savanna Blair | 12th | 
| Titus Moore | 9th | 
| Xavier Ogle | 9th | 
COACHES
- 
                                Head CoachHunter Lambright
- 
                                TrainerAbagail Coates-Wilson
 
                 X
                    
                    
                        Facebook
                
                
                    
                        X
                    
                    
                        Facebook
                    
            



