Maconaquah Invite
Cross Country (V/JV Boys)
- When:
- Sat, Sep. 12 2026 9:00 AM EDT
- Type:
- Invitational
- Location:
- Maconaquah
- Address:
-
256 E 800 SBUNKER HILL, IN 46914
- Directions:
- Search on Google Maps
- Opponents:
-
- North Miami
- Rochester
- Peru
- Madison-Grant
- Eastern-Greentown
- Maconaquah
- Tipton
- Oak Hill
- Tri-Central
- Winamac
- Pioneer
- Taylor
- Northwestern
- Sheridan
- Western
- Results:
-
Varsity vs. Eastern-Greentown 144 - 144 ()
- Articles:
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Eastern Jr & Sr High School | 144 |
| Unknown | Maconaquah Schools | 240 |
| Unknown | Taylor High School | 0 |
| Unknown | Pioneer Jr-Sr High School | 0 |
| Unknown | Winamac Community High School | 219 |
| Unknown | Madison-Grant Jr/Sr High School | 296 |
| Unknown | Peru High School | 0 |
| Unknown | North Miami Middle/High School | 0 |
| Unknown | Western High School | 61 |
| Unknown | Oak Hill High School | 0 |
| Unknown | Tipton High School | 0 |
| Unknown | Tri-Central Jr-Sr High School | 0 |
| Unknown | Rochester High School | 146 |
| Unknown | Sheridan Middle/High School | 0 |
| Unknown | Northwestern MS-HS | 38 |




