Wrestling (Coed MS)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| Name | Grade | Weight |
|---|---|---|
| Abrahm Swathwood | 8th | 90 lbs |
| Aiden Hunt | 9th | 195 lbs |
| Blake Lewis | 9th | 140 lbs |
| Boston Saum | 7th | 140 lbs |
| Brady Harrell | 7th | 102 lbs |
| Brayden Nusbaum | 9th | 132 lbs |
| Brennan McCartney | 7th | 102 lbs |
| Brock McCartney | 8th | 85 lbs |
| Carter Fielden | 9th | 102 lbs |
| Caylor Pontius | 7th |
- |
| Chase Egly | 9th | 195 lbs |
| Conner Boltz | 9th | 150 lbs |
| Corbin Moynahan | 7th | 75 lbs |
| Drake Richards | 9th | 160 lbs |
| Drake Powell | 7th | 85 lbs |
| Jace Hanel | 7th | 140 lbs |
| Jackson Ice | 9th | 140 lbs |
| Jackson Endsley | 9th | 150 lbs |
| Jacob Reynolds | 9th |
- |
| Jaxson McDowell | 9th | 140 lbs |
| Jaxson Trausch | 7th | 140 lbs |
| Jayden Conrad | 8th | 85 lbs |
| Jaydin Stevens-DeWitt | 9th | 102 lbs |
| Joshua Hogle | 9th | 160 lbs |
| Kale Westropp | 7th | 117 lbs |
| Kevean Pelmear | 9th | 117 lbs |
| Logan Clark | 9th | 220 lbs |
| Nathan Swank | 7th | 90 lbs |
| Noah VanWagner | 9th | 150 lbs |
| Noah Hess | 8th | 125 lbs |
| Ramon Sierra | 9th | 80 lbs |
| Ryan Kochendorfer | 9th | 117 lbs |
| Ty Bickley | 8th | 125 lbs |
| Zander Treesh | 7th | 75 lbs |
| Name | Grade | Weight |
|---|---|---|
| Abrahm Swathwood | 7th | 90 lbs |
| Aiden Hunt | 8th | 195 lbs |
| Blake Lewis | 8th | 140 lbs |
| Boston Saum | 6th | 140 lbs |
| Brady Harrell | 6th | 102 lbs |
| Brayden Nusbaum | 8th | 132 lbs |
| Brennan McCartney | 6th | 102 lbs |
| Brock McCartney | 7th | 85 lbs |
| Carter Fielden | 8th | 102 lbs |
| Caylor Pontius | 6th |
- |
| Chase Egly | 8th | 195 lbs |
| Conner Boltz | 8th | 150 lbs |
| Corbin Moynahan | 6th | 75 lbs |
| Drake Powell | 6th | 85 lbs |
| Drake Richards | 8th | 160 lbs |
| Jace Hanel | 6th | 140 lbs |
| Jackson Ice | 8th | 140 lbs |
| Jackson Endsley | 8th | 150 lbs |
| Jacob Reynolds | 8th |
- |
| Jaxson McDowell | 8th | 140 lbs |
| Jaxson Trausch | 6th | 140 lbs |
| Jayden Conrad | 7th | 85 lbs |
| Jaydin Stevens-DeWitt | 8th | 102 lbs |
| Joshua Hogle | 8th | 160 lbs |
| Kale Westropp | 6th | 117 lbs |
| Kevean Pelmear | 8th | 117 lbs |
| Landon Egly | 8th | 90 lbs |
| Logan Clark | 8th | 220 lbs |
| Nathan Swank | 6th | 90 lbs |
| Noah Hess | 7th | 125 lbs |
| Noah VanWagner | 8th | 150 lbs |
| Ramon Sierra | 8th | 80 lbs |
| Ryan Kochendorfer | 8th | 117 lbs |
| Ty Bickley | 7th | 125 lbs |
| Zander Treesh | 6th | 75 lbs |
X