Wrestling (Boys V)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
Name | Grade | Weight |
---|---|---|
Bryan Gomez | 12th | 120 lbs |
Camren Ruble | 10th | 160 lbs |
Chase Leech | 11th | 152 lbs |
Chris Newby | 11th | 170 lbs |
Cody Bickley | 12th | 220 lbs |
Colton Obenauer | 10th | 285 lbs |
Gabriel Baker | 11th | 182 lbs |
Graydon Clingan | 12th | 170 lbs |
Hayden Brady | 12th | 120 lbs |
Hayden Williams | 12th | 132 lbs |
Hunter Walden | 12th | 145 lbs |
Jack O'Connor | 12th | 195 lbs |
Jakob Jones | 12th | 113 lbs |
James Orick-Maurer | 11th | 126 lbs |
Joseph Rasnick | 10th | 132 lbs |
Jovany Gomez | 10th | 106 lbs |
Kaidin Colburn | 11th | 160 lbs |
Kameron Baker | 10th | 106 lbs |
Kyle Curtis | 11th | 285 lbs |
Lane Gibson | 12th | 182 lbs |
Levi Gross-Garcia | 10th | 285 lbs |
Marcellus McCormack | 12th | 285 lbs |
Nate Wells | 10th | 152 lbs |
Riley Clingan | 10th | 285 lbs |
Sam Ross | 12th | 220 lbs |
Wyatt Rucker | 11th | 182 lbs |
Xavier Nusbaum | 10th | 132 lbs |
Name | Grade | Weight |
---|---|---|
Bryan Gomez | 11th | 120 lbs |
Camren Ruble | 9th | 160 lbs |
Chase Leech | 10th | 152 lbs |
Chris Newby | 10th | 170 lbs |
Cody Bickley | 11th | 220 lbs |
Colton Obenauer | 9th | 285 lbs |
Gabriel Baker | 10th | 182 lbs |
Graydon Clingan | 11th | 170 lbs |
Hayden Brady | 11th | 120 lbs |
Hayden Williams | 11th | 132 lbs |
Hunter Walden | 11th | 145 lbs |
Jack O'Connor | 11th | 195 lbs |
Jakob Jones | 11th | 113 lbs |
James Orick-Maurer | 10th | 126 lbs |
Joseph Rasnick | 9th | 132 lbs |
Jovany Gomez | 9th | 106 lbs |
Kaidin Colburn | 10th | 160 lbs |
Kameron Baker | 9th | 106 lbs |
Kyle Curtis | 10th | 285 lbs |
Lane Gibson | 11th | 182 lbs |
Levi Gross-Garcia | 9th | 285 lbs |
Marcellus McCormack | 11th | 285 lbs |
Nate Wells | 9th | 152 lbs |
Riley Clingan | 9th | 285 lbs |
Sam Ross | 11th | 220 lbs |
Wyatt Rucker | 10th | 182 lbs |
Xavier Nusbaum | 9th | 132 lbs |
COACHES
-
Head Coach
Nick Kraus