Wrestling (Boys V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
Name | Grade | Weight |
---|---|---|
Abrum Swathwood | 10th | 113 lbs |
Aiden Hunt | 11th | 215 lbs |
Alex Guzman | 10th | 150 lbs |
Ayden Jones | 9th | 175 lbs |
Bentley McCray | 9th | 138 lbs |
Brayden Napier | 10th | 113 lbs |
Brennon McCartney | 9th | 138 lbs |
Brian Barrett | 12th | 150 lbs |
Brock McCartney | 10th | 126 lbs |
Caleb Asa | 9th | 120 lbs |
Camren Ruble | 12th | 190 lbs |
Carter Fielden | 11th | 144 lbs |
Chase Egly | 11th | 175 lbs |
Colton Hutchinson | 9th | 126 lbs |
Conner Ford | 12th | 150 lbs |
Dalton Barrett | 9th | 132 lbs |
Eli Wright | 9th | 144 lbs |
Isaiah Neumann | 11th | 285 lbs |
Jace Hanel | 9th | 190 lbs |
Jackson Endsley | 11th | 165 lbs |
Jacob Reynolds | 11th | 285 lbs |
Jaydin Stevens-DeWitt | 11th | 132 lbs |
Kale Westropp | 9th | 144 lbs |
Kameron Baker | 12th | 132 lbs |
Marcus Mitchell | 10th | 150 lbs |
Nate Wells | 12th | 165 lbs |
Nathan Swank | 9th | 126 lbs |
Noah Hess | 10th | 157 lbs |
Ramon Sierra | 11th | 106 lbs |
Ryan Kochendorfer | 11th | 138 lbs |
Sebastian Aguilar | 10th | 190 lbs |
Seth Riley | 10th | 285 lbs |
Trevor Thomas | 11th | 150 lbs |
Trevor Souder | 11th | 215 lbs |
Tristan Short | 12th | 144 lbs |
Wyatt Lash | 9th | 285 lbs |
Xavier Nusbaum | 12th | 138 lbs |
Zander Treesh | 9th | 106 lbs |
Name | Grade | Weight |
---|---|---|
Aiden Hunt | 10th | 215 lbs |
Alex Guzman | 9th | 150 lbs |
Boston Lear | 9th | 120 lbs |
Brayden Napier | 9th | 113 lbs |
Brian Barrett | 11th | 138 lbs |
Brock McCartney | 9th | 106 lbs |
Carter Fielden | 10th | 132 lbs |
Chase Leech | 12th | 175 lbs |
Chase Egly | 10th | 190 lbs |
Chris Newby | 12th | 190 lbs |
Danica Reynolds | 9th |
- |
Easton Rouch | 9th | 165 lbs |
Isaiah Neumann | 10th | 285 lbs |
Jackson Endsley | 10th | 144 lbs |
Jacob Reynolds | 10th | 285 lbs |
James Orick-Maurer | 12th | 150 lbs |
Jaydin Stevens-DeWitt | 10th | 138 lbs |
Kaidin Colburn | 12th | 157 lbs |
Kameron Baker | 11th | 120 lbs |
Kyle Curtis | 12th | 285 lbs |
Liberty Badger | 11th |
- |
Marcus Mitchell | 9th | 138 lbs |
Nate Wells | 11th | 165 lbs |
Ramon Sierra | 10th | 106 lbs |
Ryan Kochendorfer | 10th | 126 lbs |
Ryleigh Crowl | 10th |
- |
Sebastian Aguilar | 9th | 150 lbs |
Seth Riley | 9th | 285 lbs |
Trevor Thomas | 10th | 150 lbs |
Trevor Souder | 10th | 215 lbs |
Tristan Short | 11th | 144 lbs |
Xavier Nusbaum | 11th | 144 lbs |
Zander Martin | 9th | 150 lbs |
Name | Grade | Weight |
---|---|---|
Bryan Gomez | 12th | 120 lbs |
Camren Ruble | 10th | 160 lbs |
Chase Leech | 11th | 152 lbs |
Chris Newby | 11th | 170 lbs |
Cody Bickley | 12th | 220 lbs |
Colton Obenauer | 10th | 285 lbs |
Gabriel Baker | 11th | 182 lbs |
Graydon Clingan | 12th | 170 lbs |
Hayden Brady | 12th | 120 lbs |
Hayden Williams | 12th | 132 lbs |
Hunter Walden | 12th | 145 lbs |
Jack O'Connor | 12th | 195 lbs |
Jakob Jones | 12th | 113 lbs |
James Orick-Maurer | 11th | 126 lbs |
Joseph Rasnick | 10th | 132 lbs |
Jovany Gomez | 10th | 106 lbs |
Kaidin Colburn | 11th | 160 lbs |
Kameron Baker | 10th | 106 lbs |
Kyle Curtis | 11th | 285 lbs |
Lane Gibson | 12th | 182 lbs |
Levi Gross-Garcia | 10th | 285 lbs |
Marcellus McCormack | 12th | 285 lbs |
Nate Wells | 10th | 152 lbs |
Riley Clingan | 10th | 285 lbs |
Sam Ross | 12th | 220 lbs |
Wyatt Rucker | 11th | 182 lbs |
Xavier Nusbaum | 10th | 132 lbs |
Name | Grade | Weight |
---|---|---|
Bryan Gomez | 11th | 120 lbs |
Camren Ruble | 9th | 160 lbs |
Chase Leech | 10th | 152 lbs |
Chris Newby | 10th | 170 lbs |
Cody Bickley | 11th | 220 lbs |
Colton Obenauer | 9th | 285 lbs |
Gabriel Baker | 10th | 182 lbs |
Graydon Clingan | 11th | 170 lbs |
Hayden Brady | 11th | 120 lbs |
Hayden Williams | 11th | 132 lbs |
Hunter Walden | 11th | 145 lbs |
Jack O'Connor | 11th | 195 lbs |
Jakob Jones | 11th | 113 lbs |
James Orick-Maurer | 10th | 126 lbs |
Joseph Rasnick | 9th | 132 lbs |
Jovany Gomez | 9th | 106 lbs |
Kaidin Colburn | 10th | 160 lbs |
Kameron Baker | 9th | 106 lbs |
Kyle Curtis | 10th | 285 lbs |
Lane Gibson | 11th | 182 lbs |
Levi Gross-Garcia | 9th | 285 lbs |
Marcellus McCormack | 11th | 285 lbs |
Nate Wells | 9th | 152 lbs |
Riley Clingan | 9th | 285 lbs |
Sam Ross | 11th | 220 lbs |
Wyatt Rucker | 10th | 182 lbs |
Xavier Nusbaum | 9th | 132 lbs |
COACHES
-
Head Coach
Nick Kraus
-
Assistant Coach
Carlos Aguirre
-
Assistant Coach
Alex Arney
-
Assistant Coach
Josh Buuck
-
Assistant Coach
Lucas Fielden
-
Assistant Coach
Mike Poppe