EVENTS
| Calendar | Event | Date | Location | Details and Tickets buttons | 
|---|---|---|---|---|
| Wrestling (Coed MS) | Bellmont High School (A) | Sat, Jan. 17 2026 8:30 AM EST | Bellmont High School | DETAILS | 
| Wrestling (Boys V) | Garrett High School (H) Invitational | Sat, Jan. 17 2026 9:00 AM EST | Garrett High School (Middle School/High School Cafeteria, Middle School Gym, Bateman Gym, GKB Room 48) | DETAILS | 
| Basketball (Girls JV) | Canceled: NECC JV Tourney (A) | Sat, Jan. 17 2026 9:00 AM EST | DETAILS | |
| Basketball (Boys JV) | NECC JV Tourney (A) | Sat, Jan. 17 2026 9:00 AM EST | DETAILS | |
| Basketball (Girls V) Practice | Girls Basketball Practice | Mon, Jan. 19 2026 3:30 PM EST | Bateman Gym | DETAILS | 
| Basketball (Girls V) Practice | Girls Basketball Practice | Tue, Jan. 20 2026 3:30 PM EST | Bateman Gym | DETAILS | 
| Basketball (Girls V) Practice | Girls Basketball Practice | Wed, Jan. 21 2026 3:30 PM EST | Bateman Gym | DETAILS | 
| Wrestling (Coed MS) | Carroll Middle School (H) | Wed, Jan. 21 2026 5:00 PM EST | Garrett-Keyser-Butler Community School District (Middle School Gym) | DETAILS | 
| Wrestling (Boys V) | Columbia City High School (H) | Wed, Jan. 21 2026 6:00 PM EST | Bateman Gym | DETAILS | 
| Basketball (Girls V) Practice | Girls Basketball Practice | Thu, Jan. 22 2026 3:30 PM EST | Bateman Gym | DETAILS | 
| Basketball (Girls 6th) | Lakeland Middle School (A) | Thu, Jan. 22 2026 5:30 PM EST | Lakeland Middle School | DETAILS | 
| Basketball (Girls MS) | Lakeland Middle School (H) | Thu, Jan. 22 2026 5:30 PM EST | Garrett-Keyser-Butler Community School District (Middle School Gym) | DETAILS | 
| Basketball (Girls JV) | Canceled: West Noble High School (H) | Fri, Jan. 23 2026 6:00 PM EST | Garrett-Keyser-Butler Community School District | DETAILS | 
| Basketball (Girls V) | West Noble High School (H) | Fri, Jan. 23 2026 6:00 PM EST | Garrett-Keyser-Butler Community School District (Bateman Gym) | DETAILS | 
| Wrestling (Coed MS) | NorthWood Tournament (A) | Sat, Jan. 24 2026 9:00 AM EST | DETAILS | 
 X
                
                
                    
                        X