Baseball (Varsity)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
-
Bishop Luers High School, Baseball (Varsity) | March 29, 2023
Varsity Baseball vs Homestead
Jaden Mays went 3 for 3 and Brayden McInturf went 2 for 4 with a double in a 6-5 loss to Homestead. In action at Woodlan on March 29th at 5:30.
READ MORE » -
Bishop Luers High School, Baseball (Varsity) | March 27, 2023
Boys' Basketball Kneeling Knight 2023 Recipient
Congratulations to Isaac Zay on being named the 2023 Kneeling Knight Award recipient for Boys' Basketball.
READ MORE » -
Bishop Luers High School, Baseball (Varsity), Baseball - (JV) | March 1, 2023
Our 2023 Youth Baseball Camp was a HUGE success!
Thank you to the 70 campers who attended our youth baseball camp this past weekend! Check out the BLHS Youth Baseball Camp Photo Gallery to see all the fun! https://websites.eventlink.com/s/bisho...
READ MORE » -
Bishop Luers High School, Baseball (Varsity), Baseball - (JV) | February 6, 2023
BLHS YOUTH BASEBALL CAMP 2023
For: K-8th graders (any level welcome!) When: February 25th and February 26th Grades K-4: Feb. 25th 9:00am-10:30am and Feb. 26th 12:30pm-2:00pm Grades 5-8: Feb. 25th 11:00am-12:30pm and Feb. 26t...
READ MORE »
GALLERIES
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
0 | Qwenton Roach | 12th | IF / P |
1 | Anthony Antonuccio | 10th | OF/P |
2 | Brayden McInturf | 12th | OF/P |
3 | Travis North | 11th | P |
4 | Isaac Zay | 11th | IF/P |
5 | Nathan Heflin | 12th | IF/P |
7 | Avery Fremion | 9th | 1B/C/OF/P |
8 | Andrew Hormann | 12th | OF |
11 | Benjamin Kiracofe | 10th | OF/1B/P |
14 | Jacob Felger | 10th | OF/IF |
15 | Braydon Hunter | 10th | OF/1B |
21 | Milo Diehm | 10th | OF/1B/P |
24 | Charlie Stanski | 12th | P |
25 | Jaden Mays | 11th | P/OF/IF |
29 | Austin West | 10th | IF/P |
33 | Mason West | 11th | C/P |
99 | Johnny Bloom | 12th | C |
No. | Name | Grade | Position |
---|---|---|---|
1 | Milo Diehm | 9th | OF / P |
2 | Brayden McInturf | 11th | OF / P |
3 | Tony Allen | 12th | OF |
4 | Isaac Zay | 10th | IF / OF / P |
5 | Nathan Heflin | 11th | IF / P |
7 | Cameron Martinez | 11th | OF / P / 1B |
8 | Andrew Hormann | 11th | OF |
11 | Samuel Kurek | 12th | 1B / P |
13 | Nelson Knapke | 12th | OF |
15 | Benjamin Kiracofe | 9th | OF / P |
17 | Paul Birkmeier | 12th | 1B / P |
19 | Travis North | 10th | P / 3B |
29 | Jaden Mays | 10th | P / OF |
33 | Mason West | 10th | C |
99 | Johnny Bloom | 11th | C |
24 / 25 | Charlie Stanski | 11th | P |
0 / 14 | Qwenton Roach | 11th | IF / P |
COACHES
-
Head Coach
Jeff Stanski
-
Assistant Coach
Tim Birkmeier
-
Assistant Coach
John Bloom
-
Assistant Coach
Zack Call