Football (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
 
                                 
                                 
                                GALLERIES
2025 - 2026 SEASON SCORES
Record: 8 - 2 - 0
| Event | Date | Scores | |
|---|---|---|---|
| IHSAA Sectional First Round (H) | Fri, Oct. 24 2025 7:30 PM EDT | Varsity vs Edgewood High School  31 - 7 (Win) | DETAILS | 
| Brownstown Central High School (H) | Fri, Oct. 17 2025 7:00 PM EDT | Varsity vs Brownstown Central High School  14 - 34 (Loss) | DETAILS | 
| Eastern High School - Pekin (A) | Fri, Oct. 10 2025 7:00 PM EDT | Varsity vs Eastern High School - Pekin  64 - 0 (Win) | DETAILS | 
| Clarksville HS (A) | Fri, Oct. 3 2025 7:00 PM EDT | Varsity vs Clarksville HS  70 - 7 (Win) | DETAILS | 
| Charlestown High School (A) | Fri, Sep. 26 2025 7:00 PM EDT | Varsity vs Charlestown High School  17 - 20 (Loss) | DETAILS | 
| Silver Creek High School (H) | Fri, Sep. 19 2025 7:00 PM EDT | Varsity vs Silver Creek High School  42 - 0 (Win) | DETAILS | 
| Corydon Central High School (A) | Fri, Sep. 12 2025 7:00 PM EDT | Varsity vs Corydon Central High School  28 - 21 (Win) | DETAILS | 
| Salem High School (A) | Fri, Sep. 5 2025 7:00 PM EDT | Varsity vs Salem High School  23 - 6 (Win) | DETAILS | 
| North Harrison High School (H) | Fri, Aug. 29 2025 7:00 PM EDT | Varsity vs North Harrison High School  21 - 14 (Win) | DETAILS | 
| Madison Consolidated High School (H) | Fri, Aug. 22 2025 7:00 PM EDT | Varsity vs Madison Consolidated High School  42 - 0 (Win) | DETAILS | 
ROSTERS
| No. | Name | Grade | Position | Height | Weight | 
|---|---|---|---|---|---|
| 1 | Kent Paris | 12th | QB/DB | 5' 11" | 160 lbs | 
| 2 | Traven Crawford | 11th | RB/DB | 5' 8" | 171 lbs | 
| 3 | Grant Comer | 11th | RB/LB | 5' 6" | 155 lbs | 
| 4 | Ethan Clark | 12th | WR/DB | 6' 1" | 175 lbs | 
| 5 | Jameson Hale | 12th | P | 6' 1" | 155 lbs | 
| 6 | Jake Ogle | 11th | WR/DB | 5' 9" | 130 lbs | 
| 7 | Keyton Hollan | 12th | WR/K | 6' 0" | 145 lbs | 
| 10 | Noah Smith | 12th | WR/K | 6' 0" | 160 lbs | 
| 11 | Dylan Roberts | 9th | QB/DB | 5' 7" | 115 lbs | 
| 13 | Jeremy Newton | 9th | WR/DB | 5' 9" | 150 lbs | 
| 14 | Dalton Daniels | 12th | WR/DB | 6' 2" | 180 lbs | 
| 15 | Mason Busick | 11th | WR/DB | 6' 0" | 145 lbs | 
| 16 | John Callico | 10th | TE/DL | 6' 3" | 230 lbs | 
| 18 | Dawson Richey | 9th | QB/DB | 5' 8" | 150 lbs | 
| 20 | Allyson Barger | 11th | K | 5' 6" | 126 lbs | 
| 21 | Trenton McCulloch | 9th | TE/DL | 6' 0" | 185 lbs | 
| 22 | Joseph Boman | 9th | RB/LB | 5' 9" | 150 lbs | 
| 23 | Wyatt Crawford | 9th | RB/LB | 5' 10" | 193 lbs | 
| 24 | Braden Hensley | 9th | RB/LB | 5' 10" | 178 lbs | 
| 25 | Tacoma Browning | 12th | WR/DB | 6' 0" | 155 lbs | 
| 27 | Jordy Smith | 12th | RB/LB | 5' 10" | 196 lbs | 
| 28 | Austin Lewis | 12th | RB/OL/LB | 6' 0" | 200 lbs | 
| 35 | Carl Petty | 11th | WR/DB | 6' 0" | 145 lbs | 
| 42 | Jaxon Barnett | 9th | WR/LB | 6' 0" | 161 lbs | 
| 47 | Gabriel Bottorff | 9th | RB/DB | 5' 4" | 155 lbs | 
| 48 | Hunter Richart | 10th | RB/LB | 5' 10" | 170 lbs | 
| 50 | Peyton Sebastian | 9th | OL/DL | 5' 8" | 170 lbs | 
| 51 | Darrin stidham | 9th | OL/DL | 5' 5" | 150 lbs | 
| 52 | Raiden Hall | 10th | OL/DL | 5' 10" | 182 lbs | 
| 53 | Brice Mack | 10th | OL/DL | 6' 1" | 195 lbs | 
| 54 | Ruthie Wampler | 9th | OL/DL | 5' 10" | 210 lbs | 
| 55 | Tyler Brady | 12th | OL/DL | 5' 6" | 190 lbs | 
| 56 | Hayden Asdell | 9th | OL/DL | 5' 8" | 160 lbs | 
| 60 | Michael Schmidt | 12th | OL/DL | 6' 0" | 210 lbs | 
| 61 | Noah Schmidt | 9th | OL/DL | 5' 10" | 271 lbs | 
| 63 | Elijah Crawford | 12th | OL/DL | 5' 11" | 210 lbs | 
| 64 | David Waters | 9th | OL/DL | 6' 0" | 179 lbs | 
| 68 | William Fleenor | 11th | OL/DL | 6' 3" | 210 lbs | 
| 69 | Landon Benningfield | 11th | OL/DL | 6' 0" | 255 lbs | 
| 70 | Bryson Grady | 12th | OL/DL | 6' 7" | 400 lbs | 
| 72 | Benjamin Craig | 9th | OL/DL | 5' 11" | 244 lbs | 
| 73 | ethan weaver | 12th | OL/DL | 5' 11" | 295 lbs | 
| 74 | Jamison Barger | 12th | OL/DL | 6' 1" | 275 lbs | 
| 77 | Mason Reynolds | 10th | OL/DL | 6' 4" | 267 lbs | 
| 79 | Brandon Deaton | 12th | OL/DL | 5' 11" | 311 lbs | 
| 80 | Conner Taylor | 9th | WR/DB | 5' 9" | 133 lbs | 
| 88 | Langdon Holbrook | 9th | WR/DB | 5' 8" | 150 lbs | 
| 90 | Ethan Campbell | 11th | TE/DL | 6' 2" | 180 lbs | 
| 99 | Andrew Banet | 12th | RB/LB | 5' 11" | 250 lbs | 
COACHES
- 
                                Head CoachKyle Mullins
- 
                                Assistant CoachAllen Barnett
- 
                                Assistant CoachNicholas Cotner
- 
                                Assistant CoachSteve Deaton
- 
                                Assistant CoachJT Jenkins


