Golf (Boys V)
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
MHSAA Regional (A) |
Tue, Jun. 2 2026 TBD |
DETAILS | |
|
BWAC Championship at Holly Meadows (A) |
Tue, May. 19 2026 9:00 AM EDT |
DETAILS | |
|
Yale High School (A) |
Fri, May. 15 2026 3:30 PM EDT |
DETAILS | |
|
Croswell-Lexington High School (A) |
Mon, May. 11 2026 12:00 PM EDT |
DETAILS | |
|
Imlay City High School (A) |
Mon, May. 4 2026 1:30 PM EDT |
DETAILS | |
|
Richmond Community High School (MI) (H) |
Mon, Apr. 20 2026 3:30 PM EDT |
DETAILS | |
|
TBD (A) |
Fri, Apr. 17 2026 11:00 AM EDT |
DETAILS | |
|
Armada High School (A) |
Thu, Apr. 16 2026 3:30 PM EDT |
DETAILS | |
|
North Branch High School (A) |
Mon, Apr. 13 2026 3:30 PM EDT |
DETAILS | |
|
Opening Tournament (H) |
Sat, Apr. 11 2026 TBD |
DETAILS | |
|
Almont Jr/Sr High School (A) |
Fri, Apr. 10 2026 3:30 PM EDT |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Austin Smith | 12th |
| Blake Dove | 10th |
| Bryce Murphy | 10th |
| Charles Allen | 12th |
| Collin Fenton | 12th |
| Jacob Hill | 12th |
| Kaden Christensen | 11th |
| Keegan Trombley | 11th |
| Keegan Kaltz | 10th |
| Landon Lyon | 10th |
| Liam Roberts | 10th |
| lucas Brand | 12th |
| Nicholas Kochan | 12th |
| Patrick Prior | 10th |
| Robert Socia | 10th |
| Name | Grade |
|---|---|
| Austin Smith | 11th |
| Blake Dove | 9th |
| Brady Quinn | 12th |
| Bryce Murphy | 9th |
| Charles Allen | 11th |
| Collin Fenton | 11th |
| Jack Akans | 12th |
| Jacob Hill | 11th |
| Joseph Jarvis | 12th |
| Kaden Christensen | 10th |
| Keegan Kaltz | 9th |
| Keegan Trombley | 10th |
| Landon Lyon | 9th |
| Liam Roberts | 9th |
| lucas Brand | 11th |
| Nicholas Kochan | 11th |
| Patrick Prior | 9th |
| Robert Socia | 9th |
| Name | Grade |
|---|---|
| Aidan Durst | 12th |
| Brady Quinn | 11th |
| Brian Nichol | 12th |
| Connor Bergeon | 12th |
| Jackson Lacek | 12th |
| Jacob Hill | 10th |
| John Gibbons | 12th |
| Joseph Simmons | 12th |
| Logan Northam | 12th |
| Lucas PETERS | 12th |
| Michael Gall | 12th |
| Nicholas Kochan | 10th |
| Talan Pietrykowski | 12th |
| William Peters | 9th |
| Wyatt Peters | 12th |
COACHES
-
Head Coach
Beau Brockett