Football (JV)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
1 | Nicholas Oldani | 10th |
5 | Holden Bryant | 10th |
6 | Andrew Hentschel | 9th |
8 | Robert Socia | 9th |
11 | Mason Brickel | 10th |
12 | William Peters | 10th |
14 | Allen Fletcher | 9th |
15 | Ethan Moore | 9th |
17 | Kaden Christensen | 10th |
21 | Landon Lyon | 9th |
22 | Francesco Tocco | 9th |
23 | Daymeon durrant | 9th |
25 | Austin Venette | 10th |
27 | Collin Lum | 9th |
32 | Trace Stolecki | 9th |
33 | Luciano Amato | 9th |
40 | John Busen | 10th |
41 | Caleb Ryan | 10th |
44 | Nicholas Savoie | 10th |
48 | Keegan Hudson | 11th |
51 | Alex Rice | 9th |
54 | Ben Dittman | 9th |
55 | Patrick Prior | 9th |
57 | Joseph Collins | 9th |
62 | Jayden Gutierrez | 9th |
67 | Keegan Trombley | 10th |
69 | Kaidyn Evans | 9th |
74 | Isaac Sabens | 9th |
85 | Jeremiah Southard-pecka | 9th |
88 | Bryce Murphy | 9th |
No. | Name | Grade |
---|---|---|
2 | Holden Bryant | 9th |
4 | Nathan Fraley | 10th |
7 | Kyson Knibbe | 10th |
8 | Francesco Collins | 10th |
10 | William Peters | 9th |
12 | John Swamba | 10th |
14 | Cody Haynes | 9th |
17 | Kristopher Lesniak | 9th |
21 | lucas Brand | 10th |
22 | Brandon Pricopio | 9th |
25 | Nicholas Oldani | 9th |
30 | Caleb Ryan | 9th |
37 | Dominic Sotelo | 10th |
44 | John Busen | 9th |
45 | Aiden Morris | 9th |
51 | Jacob Schoenborn | 11th |
53 | Brayden Copeland | 11th |
62 | Evan Grewe | 10th |
63 | Rielly Stemmerich | 11th |
72 | Edward Harrington | 9th |
75 | Hayden Paehlig | 10th |
77 | Cameron Sutherland | 9th |
78 | Nicholas Savoie | 9th |
80 | Cole Taylor | 9th |
81 | Jayden Law | 9th |
86 | Keegan Hudson | 10th |
88 | Austin Venette | 9th |
- |
Braeden Napper | 11th |
- |
Gaige Towner | 10th |
- |
John Wilson | 10th |
- |
Rocco Catalano | 9th |
COACHES
-
Head Coach
Anthony Tavano
-
Assistant Coach
Sean Misko