Soccer (Girls V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS

4-28-25 Richmond Girls Soccer takes care of business against the lady Spartans!

4-30-25 Your lady Blue Devils come up with the W against the Pioneers!
GALLERIES
2024 - 2025 SEASON SCORES
Record: 1 - 1 - 1
Event | Date | Scores | |
---|---|---|---|
Imlay City High School (H) |
Fri, Apr. 11 2025 5:00 PM EDT |
Varsity vs Imlay City High School
5 - 1 (Win) |
DETAILS |
Armada High School (H) |
Wed, Apr. 9 2025 4:30 PM EDT |
Varsity vs Armada High School
0 - 0 (Tie) |
DETAILS |
L'anse Creuse High School (A) |
Fri, Apr. 4 2025 7:00 PM EDT |
Varsity vs L'anse Creuse High School
0 - 2 (Loss) |
DETAILS |
ROSTERS
No. | Name | Grade |
---|---|---|
1 | Kaylee Backers | 12th |
2 | Itzel Parada | 10th |
4 | Allison Majer | 10th |
5 | Claire DeFauw | 10th |
7 | Emma Moore | 11th |
8 | Leah DiMambro | 10th |
9 | Aubrie Frink | 11th |
10 | Sidney James | 12th |
11 | Ava Vandenabeele | 10th |
12 | Addison Roberts | 12th |
13 | Emma Papa | 12th |
14 | Elizabeth Kocher | 12th |
15 | Leylani Parada | 12th |
16 | Autumn Widmaier | 9th |
17 | Annabelle Fair | 11th |
18 | Natalia Pace | 11th |
23 | Kelsi McNamara | 9th |
24 | Aubrie Rush | 12th |
No. | Name | Grade |
---|---|---|
- |
Allison Majer | 9th |
- |
Aubrie Frink | 10th |
- |
Aubrie Rush | 11th |
- |
Elizabeth Kocher | 11th |
- |
Itzel Parada | 9th |
- |
Leylani Parada | 11th |
- |
Sidney James | 11th |
COACHES
-
Head Coach
Steve Schuster
-
Assistant Coach
Lance Whitney