Baseball(Freshman)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2022 - 2023 SEASON SCORES
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
1 | Marcus Caradine | 9th | INF,C |
5 | Jackson Serbentas | 9th | INF, RHP |
7 | Cameron Lindenmayer | 9th | MIF, RHP |
8 | Kobe Shelton | 9th | MIF, RHP |
9 | Zachary Wright | 9th | MIF, RHP |
10 | Samuel Mellon | 9th | OF, RHP |
12 | Maxwell Lesinski | 9th | UTIL, RHP |
16 | Maxwell Anderson | 9th | INF, RHP |
17 | Nicholas Ribble | 9th | UTIL |
19 | Mason Jarrett | 9th | OF, RHP |
21 | Owen Roberts | 9th | UTIL, RHP |
22 | William Kirsch | 9th | OF |
30 | Bishop Cappetto | 9th | INF, C, RHP |
33 | Tyler Fuller | 9th | 1B, OF, LHP |
34 | Edward Kicho | 9th | OF, LHP |
COACHES
-
Head Coach
Chris Riley