Baseball (JV)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
4 | Thomas Nyhan, V | 10th | MI |
6 | Nicholas Collins | 10th | P, MI |
11 | Anthony Scheuer | 10th | MI, C |
14 | Evan Bognar | 10th | P, OF |
15 | Ethan Cosme | 10th | P, 3B, OF |
18 | Cristian Salazar | 10th | OF, C |
20 | Joseph Cipowski | 11th | P, OF |
23 | Edward Schassburger | 11th | P, OF |
24 | Peyton Johnson | 11th | P, 3B, OF |
25 | Cameron Olson | 11th | C, OF |
26 | Jaiden Davis | 11th | P, MI, OF, C |
27 | Andrew Wanicki | 10th | P, 1B, 3B, C |
28 | William Goldman | 10th | P, OF |
31 | James Wilson | 11th | 3B, OF |
32 | Ethan Fedrick | 10th | P, 1B, OF |
35 | Jackson Collard | 10th | 3B |
COACHES
-
Head Coach
Larry Dye