Soccer (Boys JV)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
No. | Name | Position |
---|---|---|
2 | Jacob Westby | Goalkeeper |
6 | Nate Phillips | Midfield |
7 | Noah Evans | Striker |
8 | Keaton Arrick | Midfield |
10 | Callaghan Armstrong | Midfield |
11 | Ben Prather | Defense |
13 | Maddox Gander | Midfield |
14 | Sam Cook | Midfield |
15 | Parker Jeffries | Defense |
16 | Isaac Jaques | Midfield |
17 | Kaden Wagner | Midfield |
18 | Chase Hales | Striker |
21 | Seth Hanson | Midfield |
22 | Alex Lorenzana | Midfield |
25 | Jaxton Trinh | Goalkeeper |
31 | Jaxon Henke | Defense |
32 | Jaxton Reeder | Striker |
33 | Jakob Payne | Defense |
34 | Luke Zahn | Midfield |
44 | Lane Gabbard | Defense |
- |
Julian Morales Suria |
- |