Football (Boys Freshman)
UPCOMING EVENTS
View 2026 - 2027 Schedule
Skip News
2026 Football Schedule Preview
Season Preview: Football 2026
Football Receives Academic Excellence Award
Season Review: Football 2025
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Ben Davis High School (H) |
Sat, Aug. 22 2026 9:00 AM EDT |
DETAILS | |
|
Brownsburg High School (A) |
Sat, Aug. 29 2026 10:00 AM EDT |
DETAILS | |
|
ST XAVIER HIGH SCHOOL (H) |
Sat, Sep. 5 2026 10:00 AM EDT |
DETAILS | |
|
Bishop Chatard High School (H) |
Sat, Sep. 12 2026 9:00 AM EDT |
DETAILS | |
|
Southport High School (H) |
Sat, Sep. 19 2026 10:30 AM EDT |
DETAILS | |
|
Indianapolis Lutheran (A) |
Sat, Sep. 26 2026 10:00 AM EDT |
DETAILS | |
|
Columbus North High School (A) |
Sat, Oct. 3 2026 10:00 AM EDT |
DETAILS | |
|
New Palestine High School (H) |
Sat, Oct. 10 2026 11:00 AM EDT |
DETAILS | |
|
Indianapolis Arsenal Technical High School (H) |
Sat, Oct. 17 2026 10:00 AM EDT |
DETAILS |
ROSTERS
| No. | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
|
- |
Alexander Koers | 9th | Y |
- |
- |
|
- |
Brady Rennier | 9th | Y |
- |
- |
|
- |
Camden Barksdale | 9th | Y |
- |
- |
|
- |
Camden Niehus | 9th | Y |
- |
- |
|
- |
Charlie Valentine | 9th | Y |
- |
- |
|
- |
Clinton Seal | 9th | Y |
- |
- |
|
- |
Collin DeFrantz | 9th | Y |
- |
- |
|
- |
Colt Holloran | 9th | Y |
- |
- |
|
- |
Davin Murry | 9th | Y |
- |
- |
|
- |
Eli VanBruaene | 9th | Y |
- |
- |
|
- |
Gaven Allen | 9th | Y |
- |
- |
|
- |
Jackson Thomas | 9th | Y |
- |
- |
|
- |
Jacob Jideonwo | 9th | Y |
- |
- |
|
- |
Jaxson Guffey | 9th | Y |
- |
- |
|
- |
Jett Lye | 9th | Y |
- |
- |
|
- |
Joel Caine | 9th | Y |
- |
- |
|
- |
Jonathan Anthony | 9th | Y |
- |
- |
|
- |
Kaleb Hurley | 9th | Y |
- |
- |
|
- |
Kamryn Blackman | 9th | Y |
- |
- |
|
- |
Levi Kuroiwa | 9th | Y |
- |
- |
|
- |
Louis Dinwiddie | 9th | Y |
- |
- |
|
- |
Maxwell Bangert | 9th | Y |
- |
- |
|
- |
Noah Barth | 9th |
- |
- |
- |
|
- |
Oliver Thompson | 9th | Y |
- |
- |
|
- |
Oliver White | 9th | Y |
- |
- |
|
- |
Parker Lawrence | 9th | Y |
- |
- |
|
- |
Phillip Cooper III | 9th | Y |
- |
- |
|
- |
Raymond Horton | 9th | Y |
- |
- |
|
- |
Romeo Montes De Oca | 9th | Y |
- |
- |
|
- |
Russell Dellen | 9th | Y |
- |
- |
|
- |
Sebastian Arteaga | 9th | Y |
- |
- |
|
- |
Shaughnessy Keever | 9th | Y |
- |
- |
|
- |
Thomas Marren | 9th | Y |
- |
- |
|
- |
Tobaoluwalashe Olu-otunuyi | 9th | Y |
- |
- |
|
- |
Tyler Montgomery | 9th | Y |
- |
- |
|
- |
William Peterson | 9th | Y |
- |
- |
|
- |
William Pittman | 9th | Y |
- |
- |
COACHES
-
Head Coach
Bobby Brady








