Football (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

Washington falls to Northwood

Panthers all to Cougars

Panthers fall to St. Joseph

Panthers fall to Eagles
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
1 | Dallonte Smith | 12th |
2 | Torrey Wilson | 12th |
3 | Mekhi Wilson | 12th |
5 | Xzavion Walker | 10th |
6 | Noah Fry | 10th |
7 | KELTIN VERSE | 11th |
8 | Justin Rambus | 9th |
9 | Jaquan Patton | 12th |
10 | Elijah Settles | 12th |
11 | Vernahn Johnson | 12th |
12 | Jaydon Lineberry | 10th |
13 | Jaylen Johnson | 11th |
14 | Joshua Donaldson | 9th |
17 | James Irons | 9th |
18 | Gabriel Weber | 11th |
19 | Zykeen Slade | 9th |
20 | Sincere Hopkins | 11th |
21 | Chyvonn Crawford | 12th |
24 | naesean ward | 11th |
25 | Tyrin Reed | 11th |
26 | Jamaris Winston | 9th |
27 | Jalil Neeley | 10th |
28 | Tavion Lee | 12th |
33 | Brenden Reed | 9th |
34 | Tehran Parker | 9th |
38 | Samuel Strong | 10th |
40 | miguel romo | 12th |
41 | Bryce Verse | 10th |
42 | Elijah Gorski | 12th |
44 | Derron Lee | 12th |
50 | David Ingram | 11th |
53 | Dennis Jones | 12th |
55 | Shawn Peck | 12th |
58 | Gabriel Terrones | 9th |
59 | Tommy Loza | 12th |
60 | Christopher White | 10th |
61 | Marjavion Irby | 10th |
62 | Joel Williams | 9th |
67 | Clinton Broughton | 12th |
68 | Jaylin McFarland | 9th |
70 | Donald Lee | 11th |
71 | Christopher Ramirez | 12th |
72 | Elias Smith | 12th |
75 | Robert Caradine | 10th |
78 | Tristan McCall | 10th |
COACHES
-
Head Coach
Jay Johnson