Tennis (Boys JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Aaron Cahn | 12th |
| Alijah Threatt | 9th |
| Auggie Giacalone | 10th |
| Benjamin Alcantara | 12th |
| Cael Head | 12th |
| Eli Silvestrini | 9th |
| George Hennessey | 12th |
| Isaiah Hoffman | 9th |
| Jack Glover | 9th |
| Joshua Alcantara | 9th |
| Kai Newton | 11th |
| Kyle Crotchfelt | 11th |
| Lukas Canter | 12th |
| Luke Robison | 10th |
| Max Thieken | 9th |
| Nolan Barger | 10th |
| Parker Outcalt | 10th |
| Preston Wiley | 11th |
| Sam Commons | 12th |
| Vickram Rao | 10th |
COACHES
-
Head Coach
Brandon Hogan
-
Assistant Coach
Jannie Kim
X
Instagram
Facebook






