Basketball (Boys JH)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 1 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Union County (H) |
Wed, Jan. 21 2026 6:00 PM EST |
Junior High vs Union County
34 - 28 (Win) |
DETAILS |
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 4 | Parker Litten | 7th |
| 11 | Alex Chew | 7th |
| 12 | Sean Stevens | 7th |
| 21 | Brayden Ripberger | 7th |
| 22 | Emmett Sumrall | 7th |
| 23 | Tytus Strons | 7th |
| 33 | Kase Magiera | 7th |
| 40 | Cale Bogner | 7th |
| 41 | Elijah Wright | 7th |
| 50 | Elijah Loyd | 7th |
| No. | Name | Grade |
|---|---|---|
| 2 | Owen Wright | 8th |
| 3 | Kasyn Duvall | 8th |
| 10 | Carter Thompson | 8th |
| 13 | Keeghan Matthews | 8th |
| 14 | Colson Thompson | 8th |
| 20 | Irwin Fredenburg | 8th |
| 24 | Dylan Yanos | 8th |
| 32 | Warren Williams | 8th |
| 44 | Russell Kinder | 8th |
| 55 | Blake Melton | 8th |
| No. | Name | Grade |
|---|---|---|
| 2 | Owen Wright | 7th |
| 4 | Channing Jackson | 7th |
| 5 | Kasyn Duvall | 7th |
| 11 | Carter Thompson | 7th |
| 14 | Colson Thompson | 7th |
| 21 | Warren Williams | 7th |
| 35 | Keeghan Matthews | 7th |
| 40 | Dylan Yanos | 7th |
| 44 | Russell Kinder | 7th |
| 50 | Blake Melton | 7th |
| No. | Name | Grade |
|---|---|---|
| 12 | Kayden Maxymuik | 8th |
| 13 | Dylan Cook | 8th |
| 22 | Luke Cash | 8th |
| 23 | Cohen VanOsdol | 8th |
| 25 | Jackson Smith | 8th |
| 31 | Kyler Bisping | 8th |
| 33 | Corbin Bohn | 8th |
| 54 | Aiden Wright | 8th |
| 55 | Dominic Salazar | 8th |





