Golf (Girls V & JV) Scores
By Jordan Boyer | Sep 15, 2025 7:51 AM
Southwood Varsity Girls Golf shoots a 412 and comes in 5th place at TRC Whitko. 456 Wabash. 474 Northfield. 380 Maconaquah. 448 Peru. 403 Manchester. 385 Rochester. 367 Northwestern. 471 Lewis Cass. 443 Madison Chenoweth: 88 Dakota Schipper: 111 Hayven Schipper: 110 Ava Goodpasture: 128 Jada Stouffer: 103
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Whitko High School | 456 |
| Unknown | Wabash High School | 474 |
| Unknown | Northfield Jr-Sr High School | 380 |
| Unknown | Maconaquah Schools | 448 |
| Unknown | Peru High School | 403 |
| Unknown | Manchester Jr-Sr High School | 385 |
| Unknown | Rochester High School | 367 |
| Win | Southwood Athletics | 412 |

