Golf (Boys V & JV) Scores
By Tom Finicle | May 30, 2025 12:47 PM
The Southwood Varsity Golf Team finished 13th at the prestigious Rock Hollow Invitational on Thursday. Team Scores Westfield 276 Center Grove 295 Pendleton Heights 309 Carmel 317 Brebeuf Jesuit 324 Munster 324 Western 326 Bloomington North 331 Ft. Wayne Canterbury 335 Northwestern 337 Peru 356 Lewis Cass 357 SOUTHWOOD 362 Tippecanoe Valley 365 Maconaquah 369 Wabash 401 Whitko 427
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Bloomington High School North | 331 |
| Unknown | Whitko Middle School | 427 |
| Unknown | Western High School | 326 |
| Unknown | Carmel High School | 317 |
| Unknown | Wabash High School | 401 |
| Unknown | Center Grove High School | 295 |
| Unknown | Pendleton Heights High School | 309 |
| Unknown | Maconaquah Schools | 369 |
| Unknown | Brebeuf Jesuit | 324 |
| Unknown | Westfield High School | 276 |
| Unknown | Lewis Cass Jr-Sr High School | 357 |
| Unknown | Fort Wayne Canterbury High School | 335 |
| Unknown | Peru High School | 356 |
| Unknown | Tippecanoe Valley High School | 365 |
| Unknown | Northwestern MS-HS | 337 |
| Unknown | Munster High School | 324 |
| Win | Southwood Athletics | 362 |
| Win | Southwood Athletics | 362 |
| Win | Southwood Athletics | 362 |
| Win | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |
| Loss | Southwood Athletics | 362 |

