Golf (Boys V & JV) Scores
By Gary Dale | May 14, 2025 8:54 PM
Varsity vs Manchester (349 - 352) Win Varsity vs Oak Hill (349 - 344) Loss Varsity vs Whitko (349 - 421) Win Varsity vs Maconaquah (349 - 396) Win Varsity vs Eastbrook (349 - 395) Win Varsity vs Northfield (349 - 324) Loss Varsity vs Huntington North (349 - 333) Loss Varsity vs Eastbrook (349 - 309) Loss Boys Golf Varsity vs Huntington North (349 - 308) Loss Griffin Chambers tied for ninth individual and was the team medalist 42/38 - 80, Ross Andrews shot 41/43 - 86, Keaton Metzger 45/43 - 88, Aiden Selig 52/43 - 95, and Dave Bowyer 47/52 - 99. Our next match will be Wednesday May 14 at Roundbarn GC against Manchester and Rochester.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Manchester Jr-Sr High School | 352 |
| Unknown | Oak Hill High School | 344 |
| Unknown | Whitko Middle School | 421 |
| Unknown | Maconaquah Schools | 396 |
| Unknown | Eastbrook High School | 395 |
| Unknown | Northfield Jr-Sr High School | 324 |
| Unknown | Huntington North High School | 333 |
| Unknown | Eastbrook High School | 309 |
| Unknown | Huntington North High School | 308 |
| Win | Southwood Athletics | 349 |
| Win | Southwood Athletics | 349 |
| Win | Southwood Athletics | 349 |
| Win | Southwood Athletics | 349 |
| Loss | Southwood Athletics | 349 |
| Loss | Southwood Athletics | 349 |
| Loss | Southwood Athletics | 349 |
| Loss | Southwood Athletics | 349 |
| Loss | Southwood Athletics | 349 |

