Boys Golf places 6th at IHSAA Rock Hollow Sectional
By Gary Dale | Jun 5, 2024 8:42 AM
Sectional vs Peru (380 - 356) Loss Sectional vs Northwestern (380 - 349) Loss Sectional vs Tri-Central (380 - 389) Win Sectional vs Taylor High School Win Sectional vs Eastern (380 - 389) Loss Sectional vs Lewis Cass Jr-Sr High School (380 - 341) Loss Sectional vs Western (380 - 330) Loss Sectional vs Maconaquah (380 - 401) Win Sectional vs Kokomo (380 - 358) Loss Sectional vs Wabash (380 - 392) Win Sectional vs North Miami (380 - 413) Win Keaton Metzger was the team medalist shooting 43/42-85. Ross Andrews 42/50-92, Griffin Chambers 45/48-93, Aiden Selig 58/52-110, Eli Boone 62/49-111.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Peru High School | 356 |
| Unknown | Northwestern MS-HS | 349 |
| Unknown | Tri-Central Jr-Sr High School | 389 |
| Unknown | Eastern Jr & Sr High School | 389 |
| Unknown | Lewis Cass Jr-Sr High School | 341 |
| Unknown | Western High School | 330 |
| Unknown | Maconaquah Schools | 401 |
| Unknown | Kokomo High School | 358 |
| Unknown | Wabash High School | 392 |
| Unknown | North Miami Middle/High School | 413 |
| Win | Southwood Athletics | 380 |
| Win | Southwood Athletics | 380 |
| Win | Southwood Athletics | 380 |
| Win | Southwood Athletics | 380 |
| Win | Southwood Athletics | 380 |
| Loss | Southwood Athletics | 380 |
| Loss | Southwood Athletics | 380 |
| Loss | Southwood Athletics | 380 |
| Loss | Southwood Athletics | 380 |
| Loss | Southwood Athletics | 380 |
| Loss | Southwood Athletics | 380 |

