Boys Golf places 11th at the Eastbrook Invite
By Gary Dale | Apr 23, 2024 2:21 PM
Varsity vs Mississinewa (409 - 375) Loss Varsity vs Alexandria-Monroe High School (409 - 399) Loss Varsity vs Eastbrook (409 - 401) Loss Varsity vs Centerville Sr High School (409 - 365) Loss Varsity vs Oak Hill (409 - 365) Loss Varsity vs Eastbrook (409 - 326) Loss Varsity vs Madison Grant (409 - 404) Loss Varsity vs Blackford (409 - 467) Win Varsity vs Lapel High School (409 - 337) Loss Varsity vs Frankton Jr-Sr High School (409 - 345) Loss Varsity vs Lapel High School (409 - 354) Loss Keaton Metzger was the team medalist with a 46/41-87, followed by Ross Andrews 47/49-96, Eli Boone 53/55-108, Aiden Selig 60/58-118, and Brian Hall 66/65-131. Our next match is Thursday April 25, at Etna Acres GC at 4:30pm.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Lapel Schools | 337 |
| Unknown | Frankton Jr-Sr High School | 345 |
| Unknown | Alexandria-Monroe Jr/Sr High School | 375 |
| Unknown | Madison-Grant Jr/Sr High School | 404 |
| Unknown | Lapel Schools | 354 |
| Unknown | Alexandria-Monroe Jr/Sr High School | 399 |
| Unknown | Blackford Jr/Sr High School | 467 |
| Unknown | Eastbrook High School | 326 |
| Unknown | Eastbrook High School | 401 |
| Unknown | Centerville Sr High School | 365 |
| Unknown | Oak Hill High School | 365 |
| Win | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |
| Loss | Southwood Athletics | 409 |

