Golf (Boys V & JV) Scores
By Gary Dale | Jun 11, 2026 7:29 PM
Varsity vs Angola High School (336 - 333) Loss Varsity vs Homestead (336 - 304) Loss Varsity vs Culver Academies (336 - 314) Loss Varsity vs Plymouth (336 - 302) Loss Varsity vs Leo (336 - 306) Loss Varsity vs Fort Wayne Canterbury High School (336 - 320) Loss Varsity vs Carroll High School (336 - 307) Loss Varsity vs Warsaw Community High School (336 - 304) Loss Varsity vs Northridge High School (336 - 326) Loss Varsity vs Fairfield Jr-Sr High School (336 - 335) Loss Varsity vs Peru (336 - 395) Win Varsity vs BISHOP DWENGER HIGH SCHOOL (336 - 315) Loss Varsity vs Western (336 - 333) Loss Varsity vs Westview Jr-Sr High School (336 - 315) Loss Griffin Chambers was the team medalist 39/40-79, Ross Andrews 43/41-84, Dave Bowyer 42/42-84, Aiden Selig 47/42-89, and Maddox Marshall 59/47-106. Our season ends with 63 wins and 22 losses.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Angola High School | 333 |
| Unknown | Homestead High School | 304 |
| Unknown | Culver Academies | 314 |
| Unknown | Plymouth High School | 302 |
| Unknown | Leo Jr-Sr High School | 306 |
| Unknown | Fort Wayne Canterbury High School | 320 |
| Unknown | Carroll High School | 307 |
| Unknown | Warsaw Community High School | 304 |
| Unknown | Northridge High School | 326 |
| Unknown | Fairfield Jr-Sr High School | 335 |
| Unknown | Peru High School | 395 |
| Unknown | Fort Wayne Bishop Dwenger High School | 315 |
| Unknown | Western High School | 333 |
| Unknown | Westview Jr-Sr High School | 315 |
| Win | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |
| Loss | Southwood Athletics | 336 |


