Soccer (Boys V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
No. | Name | Grade |
---|---|---|
0 | Ashton Ellender | 12th |
2 | Aiden Mckinley | 11th |
3 | Kaleb McKinney | 11th |
4 | Lucas Acosta | 11th |
5 | Gabriel Abadia | 10th |
6 | Edon Zharku | 8th |
7 | Demario Chambers | 11th |
8 | Nikola Tolomanoski | 12th |
9 | Gianfranco Ona | 12th |
10 | Ron-Elijah Pierre | 12th |
12 | max newman | 12th |
13 | Sebastion Rodriguez | 10th |
16 | Denali Swift | 10th |
17 | Emmanuel Colmenares | 10th |
18 | Lukas Chacon | 10th |
99 | David Rodriguez | 10th |
COACHES
-
Head Coach
Eric DeSousa