Tennis (Boys V) Scores
By Jamie Lowry | Sep 16, 2023 8:45 PM
Warrior Tennis placed 2nd in the Scottsburg Invite held Friday and Saturday. The Warriors Doubles teams of Mayson Cutter/Noah Bagwell (#1 Doubles) and Justin Craig/Sammy Craig (#2 Doubles) placed first in their brackets to help the Warriors earn 24 of their 31 points. Brownstown Central won the Invite with a total of 34 points.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Austin High School | 30 |
| Unknown | Madison Consolidated High School | 24 |
| Unknown | Clarksville High School | 7 |
| Unknown | Salem | 23 |
| Unknown | Henryville Jr & Sr High School | 0 |
| Unknown | Southwestern Middle/Sr High School-Hanover | 31 |
| Unknown | Brownstown Central High School | 34 |
| Win | Scottsburg Senior High School | 31 |
| Win | Scottsburg Senior High School | 31 |
| Win | Scottsburg Senior High School | 31 |
| Win | Scottsburg Senior High School | 31 |
| Win | Scottsburg Senior High School | 31 |
| Loss | Scottsburg Senior High School | 31 |
| Tie | Scottsburg Senior High School | 31 |



