Basketball (Boys 6th Grade)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
12 | Beckam Hike | 6th |
21 | Lucas Zimmerman | 6th |
24 | Henry McGuire | 6th |
25 | Moises Rojas | 6th |
33 | Henry Richendollar | 6th |
41 | Carter Vasquez | 6th |
44 | London Salazar | 6th |
51 | Nick Dowling | 6th |
53 | Aiden Newberg | 6th |
55 | Samuel Stanski | 6th |
No. | Name | Grade |
---|---|---|
5 | Joe Chapman | 6th |
8 | Charlie Keirns | 6th |
11 | Gerardo Martínez | 6th |
22 | Ethan Stover | 6th |
23 | Myles Morton | 6th |
25 | Daniel Reiff | 6th |
30 | Franklin Hockaday | 6th |
41 | Harry Boxberger | 6th |
43 | Ari Vorderman | 6th |
45 | Adrian Reyes | 6th |
50 | Neil Paris | 6th |
55 | Elijah Skeeters | 6th |
COACHES
-
Assistant Coach
Paul Newberg
Other Basketball Teams
- Basketball (Junior Eagles)
- Basketball (Boys 5th Grade)
- Basketball (Boys 7th Grade)
- Basketball (Boys 8th Grade)
- Basketball (Boys Open Gym)
- Basketball (Girls 5th Grade)
- Basketball (Girls 6th Grade)
- Basketball (Girls 7th Grade)
- Basketball (Girls 8th Grade)
- Basketball (Girls Open Gym)
- Basketball (LS 6th Girls)