Cross Country (Coed Junior High)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
-
Mahomet Seymour Jr High School, Cross Country (Coed Junior High) | September 7, 2024
Cow Chip Classic Results
Complete results can be found at https://www.championchip247.net/Race-Results/09-06-2024/Chrisman-Cow-Chip-XC-Invite---Jr-High. No team scores were kept. Mahomet Runners Placing in the Top 10 G...
READ MORE »
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Aaron Sutter | 7th |
Adalyn Jarrett | 6th |
Adelaide Shanks | 6th |
Aiden Targett | 8th |
Aili Monahan | 6th |
Alana Willard | 8th |
Alexis Kulmala | 7th |
Alice Conner | 6th |
Allyson Sanders | 8th |
Andie McCoy | 6th |
Anna Leman | 6th |
Ari Merendino | 8th |
Ashley Martin | 7th |
Barrett Jurkowski | 8th |
Benjamin Mills | 6th |
Brayden Watts | 8th |
Brielle Poradzisz | 6th |
Brinley Hillard | 8th |
Bronx Stuckey | 6th |
Brooke Patrick | 8th |
Brynn Weir | 6th |
Caroline Houser | 8th |
Carson Berbaum | 7th |
Chandler Mills | 8th |
Claire Wenger | 7th |
Clayton Moen | 6th |
Cole Vallowe | 6th |
Colt Reese | 7th |
Connor Thurman | 6th |
Connor Lewis | 6th |
Cooper Minor | 8th |
Cora Kasper | 7th |
Darius Beere | 6th |
Duncan Gutzmer | 8th |
Eian Webb | 7th |
Elijah Zulauf | 7th |
Ellie Powell | 6th |
Emery Wheatley | 8th |
Emery Lewis | 6th |
Emma Kulmala | 7th |
Emma Huang | 7th |
Emmett Houser | 7th |
Ethan Roland | 8th |
Ethan Miller | 6th |
Evangeline Hayter | 6th |
Finn Noonan | 7th |
Gavin Kreider | 8th |
Gavin Vanskike | 8th |
Gavin Huff | 8th |
Genevieve McMurry | 8th |
Graham Smolich | 8th |
Haley OHerron | 6th |
Haylee Kozak | 6th |
Jackson Bosch | 7th |
Jacob Biggs | 7th |
Jacob Smigielski | 7th |
Jane Hartman | 8th |
Jared Crouch | 6th |
Jarvis Gunderson | 6th |
Jaxson Rogers | 7th |
Jenna Earles | 7th |
Jillian Earles | 7th |
Jilyan Clark | 8th |
Joaquin Maningas | 8th |
Jonah Scott | 6th |
Kendall Anderson | 6th |
Keyong Fan | 6th |
Kirk Wagner | 8th |
Kylar Nargelenas | 7th |
Liam Gray | 7th |
Lincoln Floress | 6th |
Livia Willard | 6th |
Lucy Smolich | 6th |
Madeleine Stelle | 6th |
Maxwell Bernotas | 8th |
McKenna Reynolds | 7th |
Michael Hunsinger | 6th |
Nolan McDuffee | 6th |
Nora Gentry | 6th |
Norah Oprondek | 8th |
Olivia Allen | 6th |
Owen Rich | 6th |
Paige Pruitt | 8th |
Piper Graham | 6th |
Piper Trimmer | 6th |
Quinn LaRocque | 6th |
Ruby Powell | 7th |
Ruby Millis | 6th |
Savannah Bednar | 7th |
Sojourner Price | 7th |
Tara Kozak | 6th |
Tatum Kesler | 7th |
Taylor Caywood | 7th |
Thomas Bushman | 8th |
Wells Price | 6th |
William Burd | 6th |
Name | Grade |
---|---|
Ace Fenelus | 6th |
Addelynn Johnson | 6th |
Adelyn Michael | 8th |
Adrianne Griffen | 8th |
Aili Monahan | 6th |
Alani Ahart | 6th |
Allyson Sanders | 7th |
Anson Parker | 6th |
Asher Miske | 8th |
Ashley Martin | 7th |
August Tilton | 6th |
Austin Reeves | 7th |
Ava Jamison | 7th |
Ava Laughton | 6th |
Ava Cvengros | 8th |
Avery Barrett | 7th |
Barrett Jurkowski | 7th |
Brayden Watts | 7th |
Brinley Hillard | 7th |
Brooke Patrick | 7th |
Caleb Zulauf | 8th |
Caleb Atteberry | 8th |
Caroline Houser | 7th |
Carson Berbaum | 6th |
Carter Waters | 6th |
Chandler Mills | 7th |
Charlotte Penn | 8th |
Claire Wenger | 6th |
Clara Hagerstrom | 6th |
Colt Reese | 6th |
Cooper Minor | 7th |
Cora James | 6th |
Cora Kasper | 7th |
Daniel Cai | 6th |
Daria Perik | 8th |
Duncan Gutzmer | 7th |
Eian Webb | 6th |
Elijah Zulauf | 6th |
Emerson Grindley | 8th |
Emery Wheatley | 7th |
Emily Christensen | 8th |
Emma Huang | 6th |
Emma Moore | 6th |
Emma DeWitt | 8th |
Emmett Houser | 6th |
Eric Webber | 8th |
Erin Taylor | 8th |
Ethan Miller | 6th |
Ethan Roland | 7th |
Ethan Wells | 8th |
Ethan O'Malley | 6th |
Finn Noonan | 7th |
Gavin McMinn | 7th |
Gavin Kreider | 7th |
Gavin Vanskike | 7th |
Gavin Huff | 7th |
Genevieve McMurry | 7th |
Graham Smolich | 7th |
Grant Morphew | 8th |
Isabela Reeves | 6th |
Jackson Bosch | 6th |
Jacob Biggs | 6th |
Jacob Mills | 8th |
Jacob Smigielski | 6th |
Jane Hartman | 7th |
Jesslyn Oneal | 6th |
Jilyan Clark | 7th |
Joaquin Maningas | 7th |
Jonathan (Jack) Carpenter | 6th |
Josh Dilger | 8th |
Kaitlyn Overstreet | 6th |
Kamden Beaumont | 6th |
Katelyn Waisath | 8th |
Kennedy Wallace | 7th |
Laura Ehrnthaller | 8th |
Laynie Sanders | 6th |
Levi Risser | 8th |
Liam Gray | 6th |
Max Anderson | 6th |
Maxwell Bernotas | 7th |
McKenna Hayes | 8th |
McKenna Reynolds | 6th |
Michael Hans | 6th |
Nora Gentry | 6th |
Norah Oprondek | 7th |
Norelle Eilts | 8th |
Olivia Allen | 6th |
Paige Jansen | 8th |
Patrick Kuhlenschmidt | 6th |
Phoebe Graham | 8th |
Rilynn Nelson | 8th |
Roya Beere | 7th |
Ruby Powell | 6th |
Sarahbeth Gergen | 7th |
Savannah Bednar | 6th |
Sawyer Agate | 6th |
Silas Helmers | 6th |
Sojourner Price | 6th |
Tanner Hastings | 6th |
Tatum Kesler | 6th |
Taylor Caywood | 6th |
Thomas Bushman | 7th |
Tristan Richards | 6th |
Ty Butler McLaughlin | 8th |
Tyler Stoecker | 7th |
Vada Barton | 8th |
Vincent Saba | 6th |
Will Anderson | 6th |
William Bednar | 8th |
Wyatt Kearns | 7th |
Yuna Kim | 8th |
Zachary Sanders | 8th |
COACHES
-
Head Coach
Lisa Martin
-
Assistant Coach
Lori Clark
-
Assistant Coach
Conan Jurkowski
-
Assistant Coach
Matt Mills