Wrestling (Boys)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade | Weight |
---|---|---|
Adain Crull | 12th | 215 lbs |
Adam Dobrucki | 12th | 132 lbs |
AJ Demos | 12th | 165 lbs |
Ashton Lamb | 9th | 215 lbs |
Austin Crull | 12th | 285 lbs |
Baoluo Wang | 12th | 190 lbs |
Brock VanDeveer | 12th | 190 lbs |
Caiden Abercrombie | 9th | 175 lbs |
Caleb Scott | 9th | 120 lbs |
Chevy Clark | 9th | 132 lbs |
Christopher Dill | 9th | 175 lbs |
Collin Hughes | 11th | 157 lbs |
Collin Woodward | 12th | 215 lbs |
Colton McClure | 11th | 132 lbs |
Conner Bennett | 11th | 144 lbs |
Connor Mccall | 9th | 215 lbs |
Dominic Gaudio | 9th | 150 lbs |
Gabryan Maya | 10th | 190 lbs |
Garen Johnson-Farkhoyan | 9th | 138 lbs |
Garrett Waisath | 10th | 138 lbs |
Gideon Hayter | 10th | 113 lbs |
Grant Wilson | 11th | 165 lbs |
Hayden Hart | 12th | 215 lbs |
Ivan Stoops | 9th | 165 lbs |
Jayvon Tompkins | 9th | 285 lbs |
Jose Manuel Torres | 10th | 215 lbs |
Justus Vrona | 11th | 138 lbs |
Kaden Johnson | 9th | 138 lbs |
Kaiden Hackett | 11th | 157 lbs |
Liam Noonan | 10th | 126 lbs |
Lucas Vanderstraeten | 9th | 165 lbs |
Lucas Dhom | 9th | 113 lbs |
Marco Casillas | 9th | 175 lbs |
Mason Corray | 12th | 285 lbs |
Myles Hartzler | 9th | 106 lbs |
Niko Truax | 9th | 126 lbs |
Nino Caballero | 9th | 157 lbs |
Noah Daniels | 11th | 215 lbs |
Noah Fonner | 9th | 175 lbs |
Philip Daniels | 11th | 215 lbs |
Renn VanDeveer | 10th | 144 lbs |
Talon Decker | 10th | 157 lbs |
Tyler Salfelder | 9th | 144 lbs |
Yuvraj Malhotra | 9th | 157 lbs |
COACHES
-
Head Coach
Rob Ledin
-
Assistant Coach
Mark Miller
-
Assistant Coach
Zach Stafford