Soccer (Boys JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
1 | Anthony Ujueta | 9th | FW |
3 | Alexandre Chequim Filho | 11th | DEF |
4 | Casey Sternhagen | 11th | DEF |
5 | Calvin Tracy | 11th | GK |
12 | Brock Evans | 11th | FW |
13 | Garrett Waisath | 11th | MID |
15 | Brohden Evans | 11th | DEF |
16 | Kale Castro | 10th | MID |
17 | Leo Agate | 10th | FW |
18 | Diego Alcala | 11th | DEF |
20 | Smit Patel | 11th | MID |
25 | Corey Bell | 11th | MID |
26 | Carson Van Bellehem | 9th | FW |
27 | Lucas Slomczynski | 10th | DEF |
28 | Abdelbasset Abdo | 9th | DEF |
30 | Parthiv Patel | 9th | FW |
31 | Mykola Mykhailov | 10th | GK |
35 | Edgar Pantoja | 10th | MID |
36 | Carter Wagner | 10th | FW |
37 | Grant Morphew | 9th | MID |
38 | Zachariah Woods | 10th | DEF |
39 | Kamden Hanchett | 9th | DEF |
No. | Name | Grade | Position |
---|---|---|---|
1 | Parker Henry | 10th | Goal Keeper |
9 | Jamison Griffen | 10th | Goal Keeper |
12 | Brock Evans | 10th | Midfielder |
13 | Garrett Waisath | 10th | Midfielder |
14 | Casey Sternhagen | 10th | Defender |
15 | Calvin Tracy | 10th | Goal Keeper |
16 | Brohden Evans | 10th | Defender |
19 | Noah Crane | 9th | Midfielder |
20 | Smit Patel | 10th | Defender |
21 | Kade Smith | 9th | Forward |
23 | Tate Kimball | 10th | Midfielder |
24 | Carter Wagner | 9th | Forward |
26 | Elliot Religioso | 10th | Midfielder |
27 | Lucas Slomczynski | 9th | Defender |
29 | Alexander Shanks | 10th | Midfielder |
30 | Alexandre Chequim Filho | 10th | Defender |
31 | Mykola Mykhailov | 9th | Midfielder |
33 | Jesiah Hall-Harpst | 10th | Defender |
35 | Leo Agate | 9th | Forward |
38 | Zachariah Woods | 9th | Defender |
COACHES
-
Head Coach
Kerry Lippold