Basketball (Boys Junior Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 25 | Jackson Peno | 9th |
| 30 | Noah Petersen | 9th |
| 32 | Carter King | 9th |
| 50 | De'von Stonecipher | 10th |
| No. | Name | Grade |
|---|---|---|
| 4 | Ty Allaria | 10th |
| 5 | Drew Kamadulski | 9th |
| 12 | Seth England | 10th |
| 13 | Braden Waymire | 9th |
| 14 | Chase Gilliland | 9th |
| 15 | Oliver Witt | 9th |
| 20 | Gavin Ambuehl | 9th |
| 22 | Nate Laughlin | 9th |
| 25 | Jaymeson Zook | 9th |
| 30 | Joshua Settergren | 10th |
| No. | Name | Grade |
|---|---|---|
| 2 | Cade King | 9th |
| 3 | Judah Amsden | 9th |
| 10 | Levi Gray | 10th |
| 11 | Jayden Huff | 10th |
| 12 | Seth England | 9th |
| 13 | Andrew (AJ) Whitley | 10th |
| 14 | Chase Gilliland | 9th |
| 15 | Ty Allaria | 9th |
| 22 | Bryce Merfeld | 10th |
| 23 | Josh Coulby | 10th |
COACHES
-
Head Coach
Aaron Thompson
Other Basketball Teams
- Basketball (4th Boys)
- Basketball (4th Girls)
- Basketball (5th Boys) - Blue
- Basketball (5th Boys) - White
- Basketball (5th Girls) - Blue
- Basketball (6th Boys) - Blue
- Basketball (6th Boys) - White
- Basketball (6th Girls)
- Basketball (7th Boys)
- Basketball (7th Boys)
- Basketball (7th Girls)
- Basketball (8th Boys)
- Basketball (8th Girls)
- Basketball (Boys Varsity)
- Basketball (Freshmen Boys)
- Basketball (Girls Junior Varsity)
- Basketball (Girls Varsity)