Softball (Girls JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Softball (Girls JV) Wins Mishawaka JV Tournament
Softball (Girls JV) Loses to Portage, 18-6.
Softball (Girls JV) Falls to South Central, 14-7.
Softball (Girls JV) Beats Merrillville, 17-2
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
3 | Bailey Hart | 10th |
4 | Evie Travis | 9th |
6 | Kieanna Simpson | 10th |
7 | Mia Johnson | 9th |
9 | Keraghan Blind | 10th |
13 | Audrey Kneifel | 10th |
14 | Audrey Forney | 9th |
15 | Kennedy Fick | 10th |
16 | Sophia Meredith | 9th |
18 | Addison Hill | 10th |
20 | Harlow Cushway | 9th |
24 | Bri Johnson | 9th |
29 | Natalie Fritzen | 11th |
30 | Aaliyah Keen | 10th |
COACHES
-
Head Coach
Paul Lindeman
-
Assistant Coach
Michael Johnson