Soccer (Boys V)
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Andrews Academy (A) |
Fri, Oct. 3 2025 4:30 PM EDT |
DETAILS | |
|
Clinton Christian School (H) |
Thu, Oct. 2 2025 5:00 PM EDT |
DETAILS | |
|
Community Baptist Christian School (H) |
Fri, Sep. 26 2025 5:30 PM EDT |
DETAILS | |
|
Berrien County Coyotes (A) |
Fri, Sep. 19 2025 6:00 PM EDT |
DETAILS | |
|
Oregon-Davis High School (H) |
Tue, Sep. 16 2025 5:30 PM EDT |
DETAILS | |
|
Portage Christian School (H) |
Fri, Sep. 12 2025 6:30 PM EDT |
DETAILS | |
|
Canceled: Culver Community High School (H) |
Thu, Sep. 11 2025 6:30 PM EDT |
DETAILS | |
|
St. Thomas More Academy (H) |
Tue, Sep. 9 2025 6:30 PM EDT |
DETAILS | |
|
Andrews Academy (H) |
Thu, Sep. 4 2025 4:30 PM EDT |
DETAILS | |
|
Culver Community High School (H) |
Thu, Aug. 28 2025 5:30 PM EDT |
DETAILS | |
|
Victory Christian Academy (A) |
Fri, Aug. 22 2025 6:15 PM EDT |
DETAILS | |
|
Heritage Christian High School - Dyer (H) |
Thu, Aug. 21 2025 6:15 PM EDT |
DETAILS |
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 9 | Raleigh Cambron | 11th |
| 20 | Jayden Collins | 12th |
| 24 | Jedidiah Hendrickson | 11th |
|
- |
Bentley Wojtys | 9th |
|
- |
Daniel Zartman | 11th |
|
- |
Evan Jimenez | 9th |
|
- |
Isaac Clouse | 10th |
|
- |
Jaron Caldwell | 9th |
|
- |
Logan Campbell | 9th |
|
- |
Max Schavey | 10th |
|
- |
Silas McIndoo | 10th |
|
- |
Tyler Collins | 9th |
| No. | Name | Grade |
|---|---|---|
| 3 | Bradley Holcomb | 11th |
| 6 | Jason Clouse | 12th |
| 8 | Matthew Rogers | 12th |
| 9 | Raleigh Cambron | 10th |
| 12 | Owen Green | 12th |
| 13 | Dustin Burns | 12th |
| 15 | Steven Rogers | 12th |
| 16 | Ethan (Buster) Nicholls | 10th |
| 17 | Oliver Peterson | 12th |
| 20 | Jayden Collins | 11th |
| 24 | Jedidiah Hendrickson | 10th |
|
- |
Andrew Cocanower | 9th |
|
- |
Daniel Zartman | 10th |
|
- |
Dylan Cole | 9th |
|
- |
Isaac Clouse | 9th |
|
- |
Max Schavey | 9th |
|
- |
Parker Horvath | 12th |
|
- |
Silas McIndoo | 9th |
|
- |
Tate Willis | 9th |
|
- |
Tyler Collins | 8th |
| No. | Name | Grade |
|---|---|---|
| 3 | Bradley Holcomb | 10th |
| 6 | Jason Clouse | 11th |
| 7 | Mikah McIndoo | 10th |
| 8 | Matthew Rogers | 11th |
| 9 | Raleigh Cambron | 8th |
| 10 | Justin Reif | 12th |
| 11 | Robert Tharp | 12th |
| 12 | Owen Green | 11th |
| 13 | Dustin Burns | 11th |
| 14 | Trenton Reif | 9th |
| 15 | Steven Rogers | 11th |
| 16 | Ethan (Buster) Nicholls | 9th |
| 17 | Oliver Peterson | 11th |
| 20 | Jayden Collins | 10th |
| 21 | Lincoln Bockaj | 12th |
| 24 | Jedidiah Hendrickson | 9th |
COACHES
-
Head Coach
Todd Peterson