Unified Track & Field
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS

Unified Track & Field Scores

Unified Track and Field Senior Night

Unified Track & Field Fishers Invitational

Unified Track Places 4th at HCC
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 4 - 0 - 0
Event | Date | Scores | |
---|---|---|---|
Noblesville and Roncalli (A) |
Wed, Apr. 30 2025 6:00 PM EDT |
Varsity vs Noblesville
99 - 57 (Win) |
DETAILS |
Warren Central/Franklin Central/Franklin Community/New Palestine (A) |
Mon, Apr. 28 2025 6:00 PM EDT |
Varsity vs Warren Central
36 - 16 (Win) |
DETAILS |
Franklin Community (H) |
Mon, Apr. 21 2025 5:30 PM EDT |
Varsity vs Franklin Community
108 - 54 (Win) |
DETAILS |
Ben Davis/Lawrence North/Warren Central (A) |
Mon, Apr. 14 2025 5:30 PM EDT |
Varsity vs Ben Davis
|
DETAILS |
ROSTERS
Name | Grade |
---|---|
Abby Helfrich | 10th |
Abigail Mikus | 12th |
Aiden Minnick | 10th |
Alexis Eubanks | 11th |
Aliyah Light | 10th |
Aniya Clore | 12th |
Anthony Bohannon-Rodriguez | 12th |
Ava Barlow | 11th |
Ava Johnson | 12th |
Blake Rhorer | 9th |
Brayden Johnson | 10th |
Caden Marsh | 10th |
Camron Lindsey | 11th |
Claire DesJean | 10th |
Conner Pratt | 10th |
Courtney Cook | 10th |
Dawson Cloud | 12th |
Diya Patel | 11th |
Elijah Beach | 9th |
Elizabeth Cribbs | 12th |
Elizabeth Stacy | 10th |
Ella Kern | 12th |
Ellee Riggle | 11th |
Emily Slayton | 12th |
Grace McCaw | 10th |
Graham Sexton | 12th |
Halle Bender | 9th |
Jackson Quinn | 9th |
Jacob Shelnutt | 10th |
Josh Kelly | 9th |
Kimberly Marroquin | 11th |
Landon Wingfield | 9th |
Lillian Rygg | 10th |
Lilly Goewey | 12th |
Marcus Lewis Jr. | 11th |
Martin Sam | 12th |
Max Slauter | 12th |
Natalee White | 10th |
Nate PettyJohn | 12th |
Oliver Pratt | 10th |
Reagan Irwin | 10th |
Terrell Washington | 11th |
Thomas McIntyre | 12th |
Titan Nicholas | 9th |
Vaughn Kruger | 9th |
Wyatt Tomberlin | 12th |
COACHES
-
Head Coach
Cassidy Corbin