GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Norwell Middle School (A) |
Tue, Apr. 13 2027 6:30 PM EDT |
DETAILS | |
|
Bellmont Middle School (H) |
Thu, Apr. 15 2027 6:30 PM EDT |
DETAILS | |
|
Blackhawk Christian Jr-Sr HS (H) |
Mon, Apr. 19 2027 6:30 PM EDT |
DETAILS | |
|
Paul Harding Junior High School (A) |
Tue, Apr. 20 2027 6:30 PM EDT |
DETAILS | |
|
Riverview School (H) |
Thu, Apr. 22 2027 6:30 PM EDT |
DETAILS | |
|
East Noble Middle School (A) |
Tue, Apr. 27 2027 6:00 PM EDT |
DETAILS | |
|
Indian Springs Middle School (H) |
Thu, Apr. 29 2027 6:30 PM EDT |
DETAILS | |
|
New Haven Middle School (A) |
Tue, May. 4 2027 6:30 PM EDT |
DETAILS | |
|
Crestview Middle School (A) |
Thu, May. 6 2027 6:30 PM EDT |
DETAILS | |
|
Leo Jr-Sr High School (A) |
Tue, May. 11 2027 6:00 PM EDT |
DETAILS |
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 2 | Cameron McCann | 7th |
| 4 | Gabriel Silva | 8th |
| 5 | Carter Cumming | 7th |
| 6 | Thomas Cook | 7th |
| 7 | Callen Lapham | 7th |
| 11 | Jensen Conrad | 7th |
| 13 | Damon Wetzel | 8th |
| 14 | Keen Glaser | 8th |
| 18 | Emmett Gibson | 7th |
| 20 | Oliver Moore | 7th |
| 22 | Johnathyn Grimm | 8th |
| 23 | Jaxson Thomas | 7th |
| 24 | Lesbin Loy | 8th |
| 28 | Juan Villamil | 7th |
| 29 | Oliver Byler | 7th |
| 31 | Kayden Souder1 | 7th |
| 32 | Adam Dunn | 8th |
| No. | Name | Grade |
|---|---|---|
| 00 | Krystal Brown | 7th |
| 1 | Brooks Crabtree | 7th |
| 2 | Cameron McCann | 6th |
| 3 | Carson Rhodes | 8th |
| 4 | Gabriel Silva | 7th |
| 5 | Carter Cumming | 6th |
| 6 | Thomas Cook | 6th |
| 7 | Callen Lapham | 6th |
| 8 | Joseph Bailey | 8th |
| 9 | Mason Snyder | 7th |
| 10 | Romeo Avila | 8th |
| 11 | Jensen Conrad | 6th |
| 12 | Broderick McGrew | 6th |
| 13 | Damon Wetzel | 7th |
| 14 | Keen Glaser | 7th |
| 15 | Ryker Ball | 8th |
| 16 | Henry Sullivan | 8th |
| 17 | Carter Miller | 6th |
| 18 | Emmett Gibson | 6th |
| 19 | Tanner Dangler | 8th |
| 20 | Oliver Moore | 6th |
| 21 | Shann andrew Gutierrez | 8th |
| 22 | Johnathyn Grimm | 7th |
| 23 | Jaxson Thomas | 6th |
| 24 | Lesbin Loy | 7th |
| 26 | Ian Secrist | 7th |
| 28 | Juan Villamil | 6th |
| 29 | Oliver Byler | 6th |
| 30 | Evan Shaffer | 6th |
| 31 | Kayden Souder1 | 6th |
| 32 | Adam Dunn | 7th |
COACHES
-
Head Coach
Jarrod Bennett
-
Assistant Coach
Tucker Reinoehl