Soccer (Boys)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 2 - 1 - 0
Event | Date | Scores | |
---|---|---|---|
Riverview School (H) |
Thu, Apr. 24 2025 6:30 PM EDT |
Middle School vs Riverview School
6 - 1 (Win) |
DETAILS |
Blackhawk Christian Jr-Sr HS (H) |
Mon, Apr. 21 2025 6:30 PM EDT |
Middle School vs Blackhawk Christian Jr-Sr HS
1 - 4 (Loss) |
DETAILS |
Norwell Middle School (A) |
Tue, Apr. 15 2025 6:30 PM EDT |
Middle School vs Norwell Middle School
6 - 0 (Win) |
DETAILS |
ROSTERS
No. | Name | Grade |
---|---|---|
2 | Cameron McCann | 7th |
4 | Gabriel Silva | 8th |
5 | Carter Cumming | 7th |
6 | Thomas Cook | 7th |
7 | Callen Lapham | 7th |
11 | Jensen Conrad | 7th |
13 | Damon Wetzel | 8th |
14 | Keen Glaser | 8th |
18 | Emmett Gibson | 7th |
20 | Oliver Moore | 7th |
22 | Johnathyn Grimm | 8th |
23 | Jaxson Thomas | 7th |
24 | Lesbin Loy | 8th |
28 | Juan Villamil | 7th |
29 | Oliver Byler | 7th |
31 | Kayden Souder1 | 7th |
32 | Adam Dunn | 8th |
No. | Name | Grade |
---|---|---|
00 | Krystal Brown | 7th |
1 | Brooks Crabtree | 7th |
2 | Cameron McCann | 6th |
3 | Carson Rhodes | 8th |
4 | Gabriel Silva | 7th |
5 | Carter Cumming | 6th |
6 | Thomas Cook | 6th |
7 | Callen Lapham | 6th |
8 | Joseph Bailey | 8th |
9 | Mason Snyder | 7th |
10 | Romeo Avila | 8th |
11 | Jensen Conrad | 6th |
12 | Broderick McGrew | 6th |
13 | Damon Wetzel | 7th |
14 | Keen Glaser | 7th |
15 | Ryker Ball | 8th |
16 | Henry Sullivan | 8th |
17 | Carter Miller | 6th |
18 | Emmett Gibson | 6th |
19 | Tanner Dangler | 8th |
20 | Oliver Moore | 6th |
21 | Shann andrew Gutierrez | 8th |
22 | Johnathyn Grimm | 7th |
23 | Jaxson Thomas | 6th |
24 | Lesbin Loy | 7th |
26 | Ian Secrist | 7th |
28 | Juan Villamil | 6th |
29 | Oliver Byler | 6th |
30 | Evan Shaffer | 6th |
31 | Kayden Souder1 | 6th |
32 | Adam Dunn | 7th |
COACHES
-
Head Coach
Jarrod Bennett
-
Assistant Coach
Tucker Reinoehl