Tennis (Co-ed)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
NE8MS Conference Tennis Meet (H) |
Sat, May. 16 2026 9:00 AM EDT |
DETAILS | |
|
Crestview Middle School (A) |
Wed, May. 13 2026 5:30 PM EDT |
DETAILS | |
|
Crestview Middle School (H) |
Thu, May. 7 2026 5:00 PM EDT |
DETAILS | |
|
Oak Farm Montessori School (A) |
Wed, May. 6 2026 5:00 PM EDT |
DETAILS | |
|
Indian Springs Middle School (H) |
Tue, May. 5 2026 5:00 PM EDT |
DETAILS | |
|
East Noble Middle School (A) |
Thu, Apr. 30 2026 5:00 PM EDT |
DETAILS | |
|
Leo Jr-Sr High School (A) |
Wed, Apr. 29 2026 5:00 PM EDT |
DETAILS | |
|
Carroll Middle School (A) |
Fri, Apr. 24 2026 5:30 PM EDT |
DETAILS | |
|
Norwell Middle School (A) |
Wed, Apr. 22 2026 5:30 PM EDT |
DETAILS | |
|
Westview Jr-Sr High School (A) |
Fri, Apr. 17 2026 5:30 PM EDT |
DETAILS | |
|
Angola Middle School (H) |
Wed, Apr. 15 2026 5:30 PM EDT |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Abigail Todd | 7th |
| Adam Aeschliman | 7th |
| Aliya Moore | 7th |
| Brianna Avila | 7th |
| Eliana Manolas | 7th |
| Ellee Hines | 7th |
| Landon Henderson | 8th |
| Mackenna Yankey | 7th |
| Reagan Hagar | 7th |
| Ryker Behnke | 8th |
| Wyatt Cook | 8th |
| Name | Grade |
|---|---|
| Abigail Todd | 6th |
| Adam Aeschliman | 6th |
| Ahryah Laney | 8th |
| Alex Erwin | 7th |
| Aliya Moore | 6th |
| Alli Hartsough | 7th |
| Aubrey Dunn | 8th |
| Baylee Tysen | 8th |
| Brianna Avila | 6th |
| Calleigh Yankey | 8th |
| Carter Grosjean | 7th |
| Charlotte Hissong | 7th |
| Colston Nester | 6th |
| Eliana Manolas | 6th |
| Ella Hagar | 8th |
| Ellee Hines | 6th |
| Emma Pinnington | 6th |
| Eva Hoolihan | 8th |
| Everett Walter | 7th |
| Gabriel Myers | 8th |
| Henry Post | 7th |
| Isaac Hefty | 7th |
| Jane Pfister | 6th |
| Jayden Harris | 8th |
| Jayla Sudduth | 8th |
| Kaylin Perkins | 8th |
| Kohlbee Johnston | 6th |
| Landon Henderson | 7th |
| Liam Schlatter | 8th |
| Lilia Whitted | 8th |
| Lillian Gilbert | 6th |
| Lydia VanAuken | 8th |
| Mackenna Yankey | 6th |
| Mia Blythe | 6th |
| Natalie Dunn | 8th |
| Owen Hatfield | 7th |
| Parker Vince | 7th |
| Reagan Hagar | 6th |
| Reegan Nester | 6th |
| Riley Hartsough | 7th |
| Ryker Behnke | 7th |
| Scarlett Ullom | 8th |
| Tyson Roberts | 8th |
| Weston Nester | 6th |
| Wyatt Cook | 7th |
COACHES
-
Head Coach
Kennlee Dick