Basketball (Girls 6)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Crestview Middle School (A) |
Tue, Feb. 2 2027 5:30 PM EST |
DETAILS | |
|
Crestview Middle School (A) |
Sat, Feb. 13 2027 9:00 AM EST |
DETAILS | |
|
East Noble Middle School (A) |
Wed, Feb. 17 2027 5:00 PM EST |
DETAILS | |
|
West Noble Middle School (A) |
Tue, Feb. 23 2027 5:30 PM EST |
DETAILS | |
|
Riverview School (H) |
Wed, Feb. 24 2027 5:30 PM EST |
DETAILS | |
|
Indian Springs Middle School (A) |
Mon, Mar. 1 2027 5:30 PM EST |
DETAILS | |
|
New Haven Intermediate (H) |
Tue, Mar. 2 2027 5:30 PM EST |
DETAILS |
ROSTERS
| No. | Name | Grade | Height |
|---|---|---|---|
| 0 | Kinzington Wilcox | 6th |
- |
| 1 | Lucy Post | 6th |
- |
| 2 | Delilah Grandstaff | 6th |
- |
| 3 | Natalie Sarll | 5th |
- |
| 7 | Myla Grayson | 6th |
- |
| 9 | Emma Heffelfinger | 6th |
- |
| 10 | KaeRae Balogh | 6th |
- |
| 11 | Kadyn Whitt | 6th |
- |
| 13 | Sawyer Ballentine | 6th |
- |
| 14 | Myla Palumbo | 5th |
- |
| 21 | Rowan Kempf | 6th |
- |
| 23 | Fynlee Sparkman | 6th |
- |
| 24 | Harper Lee | 6th |
- |
| 25 | Violet Hill | 6th |
- |
| 32 | Abigail Springer | 6th |
- |
|
- |
Maddelin Mueller | 6th |
- |
| No. | Name | Grade | Height |
|---|---|---|---|
| 0 | Elle Kuhlhorst | 6th |
- |
| 1 | Eva McHenry | 6th |
- |
| 2 | Cecelia Dunn | 6th |
- |
| 3 | Elizabeth Nothnagle | 6th |
- |
| 4 | Gracelyn Fordyce | 6th |
- |
| 5 | Kaitlyn Wineland | 6th |
- |
| 6 | Neviyah Freeman | 6th |
- |
| 7 | Taelyn Gardenour | 6th |
- |
| 8 | Jaidyn Greenfield | 6th |
- |
| 9 | Ava Christlieb | 6th |
- |
| 10 | Kenzie Betley | 6th |
- |
| 11 | Bailey Hatfield | 6th |
- |
| 12 | Zaylen Pinkerton | 6th |
- |
| 13 | Jane Pfister | 6th |
- |
| 22 | Mia Blythe | 6th |
- |
| 25 | Samara Nichols | 6th |
- |
| 33 | Makayla Kelley | 6th |
- |
| Manager | Zoey May | 6th |
- |
COACHES
-
Head Coach
Elizabeth Martin