Wrestling
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade | Weight |
|---|---|---|
| Abigail Blaker | 6th |
- |
| ADRIAN SHOOK | 6th |
- |
| Bazelei Farrell | 8th |
- |
| Braxton Zimmerman | 6th |
- |
| Carter Miller | 7th | 75 lbs |
| Donald Reed | 7th | 95 lbs |
| Donovan Rodriguez | 8th |
- |
| Dylan Cordial | 6th |
- |
| Dylan Pfefferkorn | 6th |
- |
| Eli Anderson | 8th | 117 lbs |
| Eli Browand | 6th |
- |
| Ethan Crowl | 7th |
- |
| Ian Secrist | 8th |
- |
| Jasiah Hoover | 6th |
- |
| Jonathan Cox III | 7th |
- |
| Kale Keesler | 7th | 102 lbs |
| Kayden Lawson | 6th |
- |
| Korbin Jones | 7th |
- |
| Landen Stuller | 6th |
- |
| Landon Ellert | 7th |
- |
| Landyn Karamol | 6th |
- |
| Owen Bryant | 8th | 160 lbs |
| Paxton Blough | 8th | 140 lbs |
| Tate Geraghty | 8th |
- |
| Name | Grade | Weight |
|---|---|---|
| Aiden Brown | 8th | 160 lbs |
| Archer Behnke | 8th | 195 lbs |
| Braxton McCormick | 8th | 117 lbs |
| Carter Cumming | 6th | 75 lbs |
| Eric Barr | 6th | 132 lbs |
| Evan Shaffer | 6th | 90 lbs |
| Evan Richey | 8th | 132 lbs |
| Gage Williamson | 8th | 125 lbs |
| Grady Nevins | 7th | 80 lbs |
| Jaxon Fleming | 8th | 220 lbs |
| Jonny Slavin | 8th | 102 lbs |
| Julian Viecelli | 7th | 95 lbs |
| Layden Wilcox | 7th | 85 lbs |
| Maddux Kirkpatrick | 8th | 150 lbs |
| Micah Yoder | 8th | 175 lbs |
| Michael Carey | 8th | 275 lbs |
| Nicholas Hartman | 8th | 110 lbs |
| Tucker Snyder | 8th | 140 lbs |
| Name | Grade | Weight |
|---|---|---|
| Addelynn Gipple | 6th | 102 lbs |
| Andrew Courtney | 6th | 90 lbs |
| Bentley Parke | 8th | 125 lbs |
| Brantly Aldrich | 6th | 117 lbs |
| Calvin Picklesimer | 6th | 85 lbs |
| Carter Miller | 6th | 75 lbs |
| Damon Wetzel | 7th | 140 lbs |
| Donald Reed | 6th | 95 lbs |
| Eli Anderson | 7th | 117 lbs |
| Gavin Miller | 8th | 220 lbs |
| Gibson Ullom | 7th | 125 lbs |
| Greyson Parr | 8th | 132 lbs |
| Howard Clifford | 6th | 75 lbs |
| Hunter Elkins | 8th | 117 lbs |
| Jacob Hartman | 8th | 160 lbs |
| Kale Keesler | 6th | 102 lbs |
| Oliver Moore | 6th | 85 lbs |
| Owen Bryant | 7th | 160 lbs |
| Paxton Blough | 7th | 140 lbs |
| Tatum Wallace | 6th | 102 lbs |
| Wyatt High | 8th | 102 lbs |
| Zeke McAnally | 7th | 125 lbs |
COACHES
-
Head Coach
Mike Devos