Soccer (Boys V)
UPCOMING EVENTS
View 2026 - 2027 Schedule-
Tennis (Girls V), Volleyball (Girls V), Basketball (Boys V), Baseball (V), Soccer (Girls V), Soccer (Boys V), Volleyball (Boys V), Cross Country (Girls V), Track & Field (Boys), Cross Country (Boys V), Track & Field (Girls), Basketball (Girls V), Softball (V), Football (V), Tennis (Boys V) | February 24, 2026
Covenant Christian Summer Sports Camps
The Covenant Christian High School Athletic Department is excited to announce Summer Camp registrations will open this coming Thursday at noon (12pm). Our much anticipated baseball, basketball, foo...
READ MORE » -
Soccer (Boys V), Covenant Christian High School | August 19, 2025
Boys Soccer Season Preview
The Covenant Christian boys’ soccer team enters the 2025 season with a clear mission—defend last year’s state championship. While the Warriors graduated four seniors, they return 15 letter winners,...
READ MORE »
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Southport High School (H) |
Wed, Aug. 12 2026 5:30 PM EDT |
DETAILS | |
|
Bethesda Christian Schools (H) |
Tue, Aug. 18 2026 5:00 PM EDT |
DETAILS | |
|
University High School (A) |
Thu, Aug. 20 2026 5:00 PM EDT |
DETAILS | |
|
Park Tudor School (A) |
Sat, Aug. 22 2026 11:30 AM EDT |
DETAILS | |
|
Bishop Chatard High School (H) |
Tue, Aug. 25 2026 5:00 PM EDT |
DETAILS | |
|
Lutheran HS of Indianapolis (H) |
Thu, Aug. 27 2026 5:00 PM EDT |
DETAILS | |
|
Cascade High School (A) |
Mon, Aug. 31 2026 5:30 PM EDT |
DETAILS | |
|
Greenwood Christian Academy (H) |
Thu, Sep. 3 2026 5:00 PM EDT |
DETAILS | |
|
Heritage Christian Schools (H) |
Thu, Sep. 10 2026 5:30 PM EDT |
DETAILS | |
|
Danville Community High School (H) |
Sat, Sep. 12 2026 10:00 AM EDT |
DETAILS | |
|
Speedway High School (H) |
Tue, Sep. 15 2026 5:00 PM EDT |
DETAILS | |
|
Scecina Memorial High School (A) |
Thu, Sep. 17 2026 5:00 PM EDT |
DETAILS | |
|
Faith Christian School (A) |
Sat, Sep. 19 2026 10:00 AM EDT |
DETAILS | |
|
City Tournament (A) |
Thu, Sep. 24 2026 TBD |
DETAILS | |
|
City Tournament (A) |
Sat, Sep. 26 2026 10:00 AM EDT |
DETAILS | |
|
City Tournament (A) |
Mon, Sep. 28 2026 TBD |
DETAILS | |
|
City Tournament (A) |
Wed, Sep. 30 2026 TBD |
DETAILS | |
|
Cardinal Ritter High School (A) |
Thu, Oct. 1 2026 7:30 PM EDT |
DETAILS | |
|
IHSAA Sectionals (A) |
Mon, Oct. 5 2026 TBD |
DETAILS | |
|
IHSAA Sectionals (A) |
Tue, Oct. 6 2026 TBD |
DETAILS | |
|
IHSAA Sectionals (A) |
Wed, Oct. 7 2026 TBD |
DETAILS | |
|
IHSAA Sectionals Championship (A) |
Sat, Oct. 10 2026 TBD |
DETAILS | |
|
IHSAA Regionals (A) |
Wed, Oct. 14 2026 TBD |
DETAILS |
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Owen Hitchcock | 12th | GK |
| 3 | Jackson Morgan | 12th | M |
| 4 | Creighton Johnson | 12th | D |
| 5 | Elias McCrory | 12th | D |
| 6 | Asher Tranbarger | 12th | D |
| 8 | Ephraim Brock | 12th | M |
| 9 | Jordan Green | 12th | F |
| 12 | Titus Falk | 12th | D |
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Owen Hitchcock | 11th | GK |
| 2 | Braden Ransberger | 12th | D |
| 3 | Jackson Morgan | 11th | M |
| 4 | Creighton Johnson | 11th | D |
| 5 | Elias McCrory | 11th | D |
| 6 | Asher Tranbarger | 11th | D |
| 8 | Ephraim Brock | 11th | M |
| 9 | Jordan Green | 11th | F |
| 11 | Nathan Afolayan | 12th | F |
| 12 | Titus Falk | 11th | D |
| 13 | Gavin Morgan | 12th | D |
| 15 | Jordon Nees | 12th | F |
| 16 | Isaac Murray | 12th | F |
| 18 | Henry Murray | 12th | D |
| 23 | Will Doan | 12th | F |
|
- |
Wyatt Lampen | 12th | MGR |
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Owen Hitchcock | 10th | GK |
| 2 | Braden Ransberger | 11th | D |
| 3 | Jackson Morgan | 10th | M |
| 4 | Creighton Johnson | 10th | D |
| 5 | Elias McCrory | 10th | D |
| 6 | Asher Tranbarger | 10th | D |
| 7 | Caleb McCrory | 12th | M |
| 8 | Ephraim Brock | 10th | M |
| 9 | Jordan Green | 10th | F |
| 10 | Zachary Jackson | 12th | M |
| 11 | Nathan Afolayan | 11th | F |
| 12 | Titus Falk | 10th | D |
| 13 | Gavin Morgan | 11th | D |
| 14 | Josiah Swearingen | 12th | D |
| 15 | Jordon Nees | 11th | F |
| 16 | Isaac Murray | 11th | F |
| 17 | Logan Thom | 12th | M |
| 18 | Henry Murray | 11th | D |
| 23 | Will Doan | 11th | F |
|
- |
Wyatt Lampen | 11th | MGR |
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Henry McNeil | 10th | GK |
| 1 | Angelo Luca | 11th | GK |
| 2 | Mark Ober | 11th | D |
| 6 | Lucas Thomas | 12th | F/M |
| 7 | Brayden Crittendon | 12th | M |
| 8 | Eddie Nguyen | 11th | M |
| 9 | Joshua Byrd | 10th | M |
| 11 | Hudson Bell | 11th | M |
| 12 | Caleb McCrory | 9th | M/D |
| 13 | Jack Peyton | 12th | D |
| 14 | Andrew Crane | 11th | D |
| 15 | Drew Dubke | 12th | D |
| 16 | Brandon Nees | 11th | M/F |
| 17 | Benji Oles | 12th | M/F |
| 18 | Caleb Prahlow | 12th | D |
| 21 | Cameron Hickman | 11th | M/D |
| 22 | Aiden McCrory | 10th | D |
| 23 | Benjamin Matthies | 11th | M |
| No. | Name | Grade | Position |
|---|---|---|---|
| 1 | Angelo Luca | 10th | GK |
| 3 | Evan Coleman | 12th | D/M |
| 5 | Jacob Rader | 10th | M/F |
| 6 | Lucas Thomas | 11th | F/M |
| 7 | Elijah Martin | 12th | M |
| 8 | Jack Peyton | 11th | D |
| 9 | Joshua Byrd | 9th | M |
| 10 | Arthur Hinton | 12th | M/F |
| 11 | Conor Brockett | 12th | M |
| 12 | Nathan Schmidt | 12th | D |
| 13 | Caleb Prahlow | 11th | D |
| 14 | Andrew Crane | 10th | D |
| 15 | Drew Dubke | 11th | D |
| 16 | Benji Oles | 11th | F/M |
| 17 | Hudson Bell | 10th | M |
| 18 | Davis Warner | 12th | D/M |
| 19 | Ethan Fosnot | 12th | D |
| 21 | Cameron Hickman | 10th | M/D |
| 22 | Caleb Crane | 12th | M/D |
| 23 | Brandon Nees | 10th | M/D |
| 25 | Aiden McCrory | 9th | D |
| No. | Name | Grade | Position |
|---|---|---|---|
| 2 | Arthur Hinton | 11th | M/F |
| 7 | Eli Martin | 11th | M |
| 8 | Drew Dubke | 10th | D |
| 16 | Andrew Crane | 9th | D |
COACHES
-
Head Coach
Josh Brown
-
Assistant Coach
Rafael Perez
-
Assistant Coach
Samuel Schinderle
-
Trainer
Kayla Haston
X
Instagram