Swim/Dive (Coed MS)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Willow Creek Middle School (A) |
Tue, Nov. 3 2026 5:00 PM EST |
DETAILS | |
|
Woodside Middle School (A) |
Tue, Nov. 10 2026 6:00 PM EST |
DETAILS | |
|
Maple Creek Middle School (H) |
Thu, Nov. 12 2026 6:00 PM EST |
DETAILS | |
|
NACS Swim Invite (H) |
Sat, Nov. 21 2026 2:00 PM EST |
DETAILS | |
|
Summit Middle School (A) |
Tue, Dec. 1 2026 6:00 PM EST |
DETAILS | |
|
BOYS CONFERENCE MEET (A) |
Mon, Dec. 7 2026 5:00 PM EST |
DETAILS | |
|
GIRLS CONFERENCE MEET (A) |
Mon, Dec. 7 2026 5:00 PM EST |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Abigail Dekoninck | 6th |
| Aidan Goodwin | 7th |
| Alina Sadonova | 8th |
| Anias Peters | 7th |
| Audrey Degitz | 7th |
| Bailee Merryman | 8th |
| Ben Zern | 8th |
| Breanna Hinderer | 6th |
| Carson Collier | 8th |
| Carter Papagiannis | 6th |
| Chelsea Young | 6th |
| Christa Rice | 8th |
| Claire Lane | 7th |
| Cohen Brunson | 7th |
| Cooper Hoekstra | 6th |
| Cora Papagiannis | 8th |
| Delaney Jacobs | 6th |
| Delaney O'Connor | 6th |
| Dominic Black | 7th |
| Dylan Leonard | 8th |
| Elise Hamm | 7th |
| Ethan Andrews | 7th |
| Evan Bleich | 6th |
| Henry Rivera-Gonzalez | 8th |
| Jace Meyer | 8th |
| Joselyn Degitz | 6th |
| Kendall Wright | 7th |
| Kennedy Miller | 8th |
| Kylie Gibbs | 8th |
| Lily Schultz | 8th |
| Maris Williams | 7th |
| Megan Lanning | 8th |
| Natalie Blume | 8th |
| Parker Leming | 8th |
| Peyton O'Connor | 8th |
| Reagan Garman | 8th |
| Samantha Hoekstra | 6th |
| Samantha Merkler | 7th |
| Savannah Nesseth | 7th |
| Stella Kruse | 8th |
| Tristan Fleischer | 8th |
| Waylon Shelton | 6th |
X