Basketball (MS Boys)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade |
|---|---|---|
|
- |
Alvie Foreman | 6th |
|
- |
August Case | 6th |
| Blake Austin | 7th | |
|
- |
Camdin Engel | 8th |
| David Colunga | 8th | |
|
- |
Elliot DeBone | 7th |
|
- |
Gaige Toth | 6th |
| Halden Workman | 7th | |
| Jack Wilke | 8th | |
| Jaeger Schulz | 8th | |
|
- |
Lucas Lahti | 6th |
|
- |
Simon Werling | 6th |
|
- |
Wesley Butts | 6th |
| Westin Toth | 8th | |
| Westry Keeler | 8th |
| No. | Name | Grade |
|---|---|---|
| 2 | Westin Toth | 7th |
| 3 | Blake Austin | 6th |
| 5 | Jaeger Schulz | 7th |
| 10 | Ari Wilke | 7th |
| 11 | Westry Keeler | 7th |
| 12 | David Colunga | 7th |
| 13 | Kyler Austin | 6th |
| 15 | Peter Riker | 8th |
| 20 | Halden Workman | 6th |
| 21 | Camden Engel | 7th |
| 23 | Braydon Brown | 8th |
| 24 | Will Lahti | 8th |
| 25 | Deklan Detamore | 8th |
| 35 | Jack Wilke | 7th |
COACHES
-
Head Coach
branden workman
-
Assistant Coach
Jeremy Case
Instagram
Facebook